supplier · GB-COH00954616
Institute for Fiscal Studies
as a supplier
6 recorded awards from 5 buyers , between 1 Jan 2016 and 23 Sept 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Crown Commercial Service | 2 |
| Department for Education | 1 |
| Money and Pensions Service | 1 |
| Social Mobility Commission | 1 |
| UK Shared Business Services Limited | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Provision of Research to estimate labour supply elasticities by sub-populations | Crown Commercial Service | £149,420 | 23 Sept 2025 |
| The impact of undergraduate degrees on lifetime earnings 2026 (con_28496) | Department for Education | £75,000 | 31 Aug 2025 |
| Deepdives into Social Mobility: A Local Perspective Stage 2 and 3 | Social Mobility Commission | £198,840 | 6 Nov 2024 |
| Provision of Household Below Average Income data validation survey | Crown Commercial Service | £247,270 | 4 Oct 2022 |
| BIS Research and Evaluation Framework shared | UK SHARED BUSINESS SERVICES LIMITED | £90,000,000 | 1 Jan 2016 |
| IFS Retirement Saving Consortium Contract | MONEY AND PENSIONS SERVICE | · | 2 Apr 2026 |
every contract won by Institute for Fiscal Studies →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| INSTITUTE FOR FISCAL STUDIES(THE) | GB-COH 00954616 | WC1E 7AE | 4 |
| INSTITUTE FOR FISCAL STUDIES(THE) | · | · | 2 |
why these were combined
- identical name · institute for fiscal studies the 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works