supplier
Influence Digital Limited
as a supplier
6 recorded awards from 4 buyers , between 3 Apr 2022 and 20 Dec 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| The Prince's Trust | 3 |
| Royal Botanic Gardens, Kew | 1 |
| Science Museum Group | 1 |
| The National Archives | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Media Campaign for MI5 Exhibition | The National Archives | £61,464 | 20 Dec 2024 |
| RBGKEW1397 Legacy Spring Campaign 2025 | The Board of Trustees of the Royal Botanic Gardens, Kew | £30,500 | 15 Dec 2024 |
| Science Fiction Marketing Creative - AWARD | Science Museum Group | £33,031 | 10 Aug 2022 |
| CA9369 - Prince's Trust Digital Marketing Agency Support for Future Workforce Fund | The Prince's Trust | £83,100 | 28 Jun 2022 |
| CA10338 - Media Buying Planning and Delivery for Fundraising | The Prince's Trust | £89,950 | 23 Jun 2022 |
| CA9947 - Digital Marketing Agency | The Prince's Trust | £0 | 3 Apr 2022 |
every contract won by Influence Digital Limited →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| INFLUENCE DIGITAL LIMITED | · | W1T 2RH | 5 |
| Influence Digital Limited | GB-COH 07125666 | · | 1 |
why these were combined
- identical name · influence digital ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works