supplier · GB-COH03188615
Glide
as a supplier
10 recorded awards from 8 buyers , between 19 Nov 2019 and 10 Sept 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| CA15266 - Communications Solutions shared | University of Essex | £3,000,000 | 10 Sept 2025 |
| Specialist Student Accommodation WiFi and Internet | THE UNIVERSITY OF CHICHESTER | £540,000 | 26 Jun 2024 |
| Broadband and Communication Services - Commercial | SOUTHERN HOUSING | £496,484 | 29 Jan 2024 |
| Chertsey Wi-Fi Service | OPTIVO | £167,563 | 14 Jul 2021 |
| Fully Managed Internet Service for Students | Sanctuary Housing Association | £2,500,000 | 1 Feb 2021 |
| Internet Services for University Halls of Residences | UNIVERSITY OF DERBY | £797,445 | 1 Feb 2021 |
| Student Halls Wi-Fi Upgrade (Pilot Phase) | UNIVERSITY OF SOUTHAMPTON | £5,360 | 19 Nov 2019 |
| Communications Solutions shared | University of Essex | · | 11 Sept 2025 |
| Guest network services | Southampton Solent University | · | 17 Apr 2025 |
| PURCH2334 Provision Of Contract Agreement For Managed Internet For Student Halls | University of Glasgow | · | 10 Jul 2024 |
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| GLIDE | GB-COH 03188615 | BS21 6UJ | 6 |
| Glide | · | BS21 6UJ | 4 |
why these were combined
- identical name and address · BS216UJ 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works