buyer · GB-SRSsid4gov.cabinetoffice.gov.uk/8TeB8ZBr
Fleet Town Council
as a buyer
20 procurement records (20 unique titles), of which 14 have award details , between 2 Sept 2016 and 5 Jun 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| Amethyst Horticulture Ltd | 3 | £82,377 |
| Burrel Foley Fischer | 1 | £38,000 |
| Burrell Foley Fischer LLP | 1 | · |
| Caloo Ltd | 1 | £48,000 |
| Cooper and Withycombe | 1 | £43,998 |
| HAGS SMP Ltd | 1 | £199,390 |
| Nigel Jeffries Landscapes Ltd | 1 | · |
| Platscape Ltd | 1 | £82,377 |
| Safeplay Playground Services Ltd | 1 | £160,690 |
| Scandor Landscape Contractors Ltd | 1 | £49,869 |
| The Chiltern Group | 1 | £64,259 |
| The Festive Lighting Company | 1 | £45,372 |
what it buys
- architecture and engineering 4
- construction work 3
- sport, music and recreation goods 3
- grounds maintenance and horticulture 3
- culture, sport and recreation 2
- catering, hotels and retail 1
- construction materials 1
- repair and maintenance 1
- electrical equipment 1
- finance and insurance 1
contracts published
every contract published by Fleet Town Council →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Fleet Town Council | GB-SRS sid4gov.cabinetoffice.gov.uk/8TeB8ZBr | GU51 4BY | 16 |
| Fleet Town Council | · | GU51 4BY | 2 |
| Fleet Town Council | GB-PPON PDJW-2991-CRBZ | GU51 4BY | 2 |
why these were combined
- identical name and address · GU514BY 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works