supplier
First Stop Centre
as a supplier
4 recorded awards from 2 buyers , between 9 Oct 2016 and 28 Jul 2022.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Essex County Council | 4 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| CO0265 ACL Essex Learning Partnership Fund 2022-23 shared | Essex County Council | £225,000 | 28 Jul 2022 |
| ACL Essex Learning Partnership Fund 2021-2022 shared | ESSEX COUNTY COUNCIL | £31,950 | 8 Jul 2021 |
| ACL Essex Learning Partnership Fund shared | ESSEX COUNTY COUNCIL | £30,531 | 9 Sept 2020 |
| Essex Learning Partnership Fund shared | ESSEX COUNTY COUNCIL | £300,000 | 9 Oct 2016 |
every contract won by First Stop Centre →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| First Stop Centre | · | · | 2 |
| FIRST STOP CENTRE | GB-COH 00803170 | · | 1 |
| FIRST STOP CENTRE | GB-CHC 803170 | · | 1 |
why these were combined
- identical name · first stop centre 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works