buyer
British Tourist Authority t/a VisitBritain
as a buyer
11 procurement records (11 unique titles), of which 4 have award details , between 17 Nov 2020 and 10 Jul 2023.
contracts published
11
median value
£100,000
excludes ceilings
largest
£4m
open now
0
top suppliers
| supplier | awards | median |
|---|---|---|
| Access For All UK | 2 | £62,445 |
| Tourism for All UK | 2 | £62,445 |
| Impact Research Ltd | 1 | £56,500 |
| MG Omd | 1 | £2,000,000 |
| MSQ Partners Group Limited | 1 | £4,000,000 |
what it buys
- business and professional services 5
- research and development 4
- public administration and defence 1
- education and training 1
contracts published
| contract | value | published |
|---|---|---|
| BTA1987 - RFI - India Business, Regulatory, Advisory & Support Services | £70,000 | 10 Jul 2023 |
| BTA1784 SME Audience Segmentation | · | 20 Jan 2023 |
| BTA1672 - Communications Planning | £2,000,000 ceiling | 12 Jan 2023 |
| BTA1612 - North York Moors Accessibility project mentors & trainers | £75,000 | 6 Sept 2021 |
| BTA1389 - Creative Services | £4,000,000 | 20 May 2021 |
| GB-London: BTA1400 - Economic and Tourism Forecasts *Duplicated* | £100,000 | 14 Apr 2021 |
| GB-London: BTA1400 - Economic and Tourism Forecasts | £100,000 | 14 Apr 2021 |
| GB-London: BTA1369 - England Occupancy Survey | £100,000 | 3 Mar 2021 |
| GB-London: BTA1358 - Videographer - Tourism Superstar Competition | £50,000 | 23 Feb 2021 |
| GB-London: BTA1365 - Consumer Sentiment Tracker Tender | £50,000 | 21 Jan 2021 |
| Global Airline Partner - UK Tourism Industry Covid-19 Recovery Project | £3,000,000 | 17 Nov 2020 |
every contract published by British Tourist Authority t/a VisitBritain →