supplier · GB-COH05426036
Brickwall Films Ltd
as a supplier
7 recorded awards from 6 buyers , between 15 Sept 2020 and 8 Oct 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Department for Education | 3 |
| Historic England | 1 |
| Leeds City Council | 1 |
| Money and Pensions Service | 1 |
| Natural England | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Historic England (HE) Video Supplier Framework shared | Historic England | £500,000 | 8 Oct 2025 |
| RM6124-BRICKWALL FILMS LTD Client-Letter-of-Appointment-DPS-Schedule-6 (con_28480) | Department for Education | £71,128 | 7 Sept 2025 |
| Early Years Child Development Training Multimedia Content | Department for Education | £150,536 | 27 Jun 2023 |
| Early Years Child Development Training Multimedia Content (con_17364) | Department For Education | £103,800 | 9 Nov 2022 |
| Pensions Dashboards Programme - Explainer videos | Money and Pensions Service | £22,650 | 15 Sept 2020 |
| Direct Award - Living Library of videos for Permanence Planning Web Based Tool | Leeds City Council | · | 3 Jul 2026 |
| Geo-animating nature's past, present and future | Natural England | · | 6 Nov 2025 |
every contract won by Brickwall Films Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Brickwall Films Ltd | GB-COH 05426036 | SE16 7EX | 5 |
| Brickwall Films Ltd | · | · | 1 |
| BRICKWALL FILMS LTD | GB-PPON PCDM-7164-JWPP | SE16 7EX | 1 |
why these were combined
- identical name and address · SE167EX 1
- identical name · brickwall films ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works