supplier
Bell Phillips Architects
as a supplier
7 recorded awards from 5 buyers , between 3 Feb 2014 and 9 Apr 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| London Borough of Enfield | 2 |
| London Borough of Waltham Forest | 2 |
| London Borough of Newham | 1 |
| Southern Housing | 1 |
| Transport for London | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Dendridge Close - Architect Procurement | London Borough of Enfield | £130,500 | 9 Apr 2024 |
| Construction Related Multi-Disciplinary Services - Architectural and related services | London Borough of Newham | £1,029,816 | 23 Nov 2023 |
| RIBA 2 Architectural Services - Dendridge Close & Masons Road | London Borough of Enfield | £75,000 | 15 Aug 2023 |
| Lansdowne Green Architect | SOUTHERN HOUSING | £90,000 | 12 Jul 2023 |
| Church Lane Architect Consultancy | London Borough of Waltham Forest | £246,000 | 5 Nov 2021 |
| Architecture, Design & Urbanism Panel (ADUP) shared | Transport for London | £30,000,000 | 3 Feb 2014 |
| Construction & Capital Projects | London Borough of Waltham Forest | · | 11 Mar 2022 |
every contract won by Bell Phillips Architects →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Bell Phillips Architects | · | E1W 3SS | 5 |
| Bell Phillips Architects | GB-COH 05099481 | · | 2 |
why these were combined
- identical name · bell phillips architects 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works