supplier
Architecture00 Ltd
as a supplier
7 recorded awards from 6 buyers , between 11 Sept 2018 and 12 Sept 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Westminster City Council | 2 |
| Bristol City Council | 1 |
| City of London Corporation | 1 |
| London Borough of Sutton | 1 |
| Royal Borough of Greenwich | 1 |
| Transport for London | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| GR/HRA/Filwood Broadway High Street Delivery Plan and Improvements | Bristol City Council | £91,370 | 12 Sept 2024 |
| Finsbury Pavilion Architectural Design Competition | City of London Corporation | · | 20 Sept 2020 |
| SPS 2176 - Plumstead Power Station | Royal Borough of Greenwich | £195,000 | 2 Dec 2019 |
| Office Configuration Support | Transport for London | £34,140 | 22 Sept 2019 |
| Science Innovation and Workspace Hub feasibility Study | London Borough of Sutton | £46,300 | 11 Sept 2018 |
| Hopkinson House - Project Manager shared | Westminster City Council | · | 27 Jun 2025 |
| Hopkinson House - Project Manager shared | Westminster City Council | · | 27 Jun 2025 |
every contract won by Architecture00 Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Architecture00 Ltd. | · | · | 7 |
| Architecture00 Ltd | GB-COH 05499156 | · | 0 |
why these were combined
- identical name · architecture00 ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works