supplier · GB-COH01205530
Addison Lee Limited
as a supplier
4 recorded awards from 3 buyers , between 7 Jul 2022 and 21 Jul 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| British Film Institute | 2 |
| National Employment Savings Trust (NEST) | 1 |
| Westminster City Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Passenger Transport (Taxis) & Travel Care Open Framework for Vulnerable Children, Young People & Adults shared | Westminster City Council | £47,200,000 | 21 Jul 2026 |
| BFI London Film Festival Chauffer Services | British Film Institute | £120,000 | 14 Aug 2025 |
| BFI London Film Festival and BFI Flare Taxi Services | British Film Institute | £150,000 | 14 Aug 2025 |
| TEN-2223-006 Courier Services | National Employment Savings Trust (NEST) | £45,000 | 7 Jul 2022 |
every contract won by Addison Lee Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Addison Lee | GB-COH 01205530 | W2 1AF | 3 |
| Addision Lee Ltd | GB-PPON PJCJ-4224-GHJX | W2 1AF | 1 |
| Addison Lee | · | W2 1AF | 0 |
why these were combined
- identical name and address · W21AF 1
- spelling variant at the same address · addison~addision 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works