buyer and supplier
Accord Housing Association
as a buyer
3 procurement records (3 unique titles), of which 3 have award details , between 21 Aug 2024 and 13 Apr 2026.
as a supplier
7 recorded awards from 5 buyers , between 23 Apr 2016 and 31 Mar 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Birmingham City Council | 3 |
| City of Wolverhampton Council | 2 |
| Master Software Solutions LTD | 1 |
| Telford & Wrekin Council | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| East Yorkshire Aluminium & Glass Limited | 1 | · |
| Howden Joinery Limited | 1 | · |
| PHS Group Limited | 1 | · |
what it buys
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Test contract on Live system checking if it works shared | MASTER SOFTWARE SOLUTIONS LTD | £4,356 | 31 Mar 2024 |
| P0577 - Vulnerable Adults Housing and Wellbeing Support Service - AWARD shared | Birmingham City Council | £45,741,300 | 23 Sept 2019 |
| CWC19017/01 Young Persons' Supported Accommodation & Outreach Service and CWC19017/02 Young Families Supported Accommodation & Outreach Service | Wolverhampton City Council | £2,605,660 | 16 Sept 2019 |
| CWC19045 - Supported Living for Adults with Disabilities shared | Wolverhampton City Council | £60,000,000 | 30 Aug 2019 |
| P0595A - For the provision of Neighbourhood Network Schemes (for Hall Green and Hodge Hill) - AWARD shared | Birmingham City Council | £880,000 | 12 Aug 2019 |
| Support and Personal Care Services shared | Telford & Wrekin Council | £1 | 30 Sept 2016 |
| C0218 Provision of Supporting People - Disabilities and Universal Prevention Services - AWARD shared | Birmingham City Council | £0 | 23 Apr 2016 |
every contract won by Accord Housing Association →
contracts published
| contract | value | published |
|---|---|---|
| Washrooms Services | · ceiling | 13 Apr 2026 |
| Kitchens - Pershore Road | · | 6 May 2025 |
| Alumimiun Windows & Doors - Pershore Road | · | 21 Aug 2024 |
every contract published by Accord Housing Association →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| ACCORD HOUSING ASSOCIATION | · | B70 6QG | 6 |
| Accord Housing Association | GB-COH 27052R | B706QG | 4 |
why these were combined
- identical name and address · B706QG 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works