supplier
1st Planner Ltd
as a supplier
6 recorded awards from 5 buyers , between 5 Oct 2015 and 23 Jul 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Crown Commercial Service | 2 |
| Birmingham City Council | 1 |
| City of Wolverhampton Council | 1 |
| Doncaster MBC | 1 |
| London Borough of Hackney | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| G Cloud 15 shared | Government Commercial Agency | £14,000,000,000 | 23 Jul 2026 |
| G Cloud 15 shared | Government Commercial Agency | £14,000,000,000 | 23 Jul 2026 |
| SEND AP Integrated Commissioning Strategy | London Borough of Hackney | £29,500 | 30 Apr 2023 |
| Review of SEND Provision in Doncaster | Doncaster MBC | £47,850 | 12 Jan 2018 |
| Secondary Schools Review | Wolverhampton City Council | £206,035 | 8 Jun 2016 |
| P0234 - Education Infrastructure Client Technical Adviser (Construction) - AWARD | Birmingham City Council | £0 | 5 Oct 2015 |
every contract won by 1st Planner Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| 1st Planner Ltd | · | · | 4 |
| 1ST PLANNER LTD | GB-PPON PLTJ-5411-NDDY | DE4 3PA | 2 |
why these were combined
- identical name · 1st planner ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works