Framework for beds, mattresses and wheelchairs both services and products, continence home delivery services plus managed services for all lots.
key details
| Value | £240,000,000 |
|---|---|
| Status | complete |
| Category (CPV) | 33000000 +34 more |
| Deadline | 11 May 2021 |
| Procedure | open |
| OCID | ocds-h6vhtk-029f6d |
Awards (100)
This procurement was awarded to 81 suppliers. Values shown are per-award; the notice total is £240,000,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Abena UK Ltd shared | · | · | active |
| ABENA UK LTD shared | £591,837 | 7 Dec 2021 | active |
| accora shared | · | · | active |
| Accora Ltd shared | £591,837 | 7 Dec 2021 | active |
| Aidapt shared | £591,837 | 7 Dec 2021 | active |
| Aidapt Bathrooms Limited shared | · | · | active |
| AJM Healthcare shared | · | · | active |
| AJ Mobility Ltd shared | £591,837 | 7 Dec 2021 | active |
| Apollo Healthcare Technologies Limited shared | £591,837 | 7 Dec 2021 | active |
| Apollo Healthcare Technologies Ltd shared | · | · | active |
| Arjo UK Ltd shared | £591,837 | 7 Dec 2021 | active |
| Arjo UK Ltd shared | · | · | active |
| BES Healthcare Ltd shared | £591,837 | 7 Dec 2021 | active |
| BES Rehab Ltd shared | · | · | active |
| Blatchford Limited shared | £591,837 | 7 Dec 2021 | active |
| Care and Independence Ltd shared | £591,837 | 7 Dec 2021 | active |
| Care and Independence Ltd shared | · | · | active |
| CareFlex Ltd shared | £591,837 | 7 Dec 2021 | active |
| CareFlex Ltd shared | · | · | active |
| Chas A Blatchford & Sons Ltd shared | · | · | active |
| Direct Healthcare Group shared | £591,837 | 7 Dec 2021 | active |
| Direct Healthcare Group Ltd shared | · | · | active |
| Drive Devilbiss Healthcare Ltd shared | £591,837 | 7 Dec 2021 | active |
| Drive DeVilbiss Healthcare Ltd shared | · | · | active |
| Essity UK Ltd shared | £591,837 | 7 Dec 2021 | active |
| Essity UK Ltd shared | · | · | active |
| Etac Ltd shared | £591,837 | 7 Dec 2021 | active |
| ETAC Ltd shared | · | · | active |
| ETAC LTD shared | · | · | active |
| Five Mobility Ltd shared | £591,837 | 7 Dec 2021 | active |
| Five Mobility Ltd shared | · | · | active |
| Frontier Therapeutics Ltd shared | £591,837 | 7 Dec 2021 | active |
| Frontier Therapeutics Ltd shared | · | · | active |
| Harvest Healthcare Ltd shared | £591,837 | 7 Dec 2021 | active |
| Harvest Healthcare Ltd. shared | · | · | active |
| Healthcare Matters shared | £591,837 | 7 Dec 2021 | active |
| Healthcare Matters shared | · | · | active |
| Helping Hand Company shared | £591,837 | 7 Dec 2021 | active |
| Helping Hand Company (Ledbury) Limited shared | · | · | active |
| Herida Healthcare shared | £591,837 | 7 Dec 2021 | active |
| Herida Healthcare Ltd shared | · | · | active |
| Hill-Rom Limited shared | · | · | active |
| Hill-Rom Ltd shared | £591,837 | 7 Dec 2021 | active |
| Invacare Limited shared | · | · | active |
| Invacare Ltd shared | £591,837 | 7 Dec 2021 | active |
| IQ Medical Limited shared | · | · | active |
| IQ Medical Ltd shared | £591,837 | 7 Dec 2021 | active |
| James Leckey Design Ltd shared | £591,837 | 7 Dec 2021 | active |
| James Leckey Design Ltd shared | · | · | active |
| Katnic Ltd shared | £591,837 | 7 Dec 2021 | active |
| KATNIC LTd. t/a H&M Health & Mobility shared | · | · | active |
| LINET UK shared | · | · | active |
| Linet UK Ltd shared | £591,837 | 7 Dec 2021 | active |
| Lisclare Limited shared | £591,837 | 7 Dec 2021 | active |
| Lisclare Limited shared | · | · | active |
| Mangar International Ltd shared | £591,837 | 7 Dec 2021 | active |
| Mangar International Ltd shared | · | · | active |
| Medequip Assistive Technology Limited shared | £591,837 | 7 Dec 2021 | active |
| Medequip Assistive Technology Ltd shared | · | · | active |
| Medstrom shared | · | · | active |
| MEDSTROM LTD shared | £591,837 | 7 Dec 2021 | active |
| NRS Healthcare shared | £591,837 | 7 Dec 2021 | active |
| NRS Healthcare shared | · | · | active |
| Ontex Healthcare (UK ) Limited shared | · | · | active |
| Ontex Healthcare UK Ltd shared | £591,837 | 7 Dec 2021 | active |
| Opcare shared | · | · | active |
| Opcare Ltd shared | £591,837 | 7 Dec 2021 | active |
| Oska Care Ltd shared | · | · | active |
| OSKA Care Ltd shared | £591,837 | 7 Dec 2021 | active |
| Otto Bock Healthcare Plc shared | · | · | active |
| Otto Bock Healthcare PLC shared | £591,837 | 7 Dec 2021 | active |
| Paul Hartmann Ltd shared | £591,837 | 7 Dec 2021 | active |
| PAUL HARTMANN Ltd shared | · | · | active |
| Peacocks Medical Group shared | £591,837 | 7 Dec 2021 | active |
| Peacocks Medical Group shared | · | · | active |
| Please see the link in Section VI Complementary Information to the Contract Award Notice | · | · | active |
| Prism UK Medical Ltd shared | £591,837 | 7 Dec 2021 | active |
| Prism UK Medical Ltd shared | · | · | active |
| Renray Healthcare Ltd shared | £591,837 | 7 Dec 2021 | active |
| Renray Healthcare Ltd shared | · | · | active |
| Ross Auto Engineering Limited shared | £591,837 | 7 Dec 2021 | active |
| Ross Auto Engineering Limited (Trading as Ross Care) shared | · | · | active |
| Seating Matters shared | £591,837 | 7 Dec 2021 | active |
| Seating Matters shared | · | · | active |
| Select Medical Ltd shared | · | · | active |
| Select Medical LTD shared | £591,837 | 7 Dec 2021 | active |
| Simplymed Ltd shared | £591,837 | 7 Dec 2021 | active |
| Simplymed Ltd shared | · | · | active |
| Stryker UK Limited shared | · | · | active |
| Stryker UK LTD shared | £591,837 | 7 Dec 2021 | active |
| Sumed International (UK) Ltd shared | £591,837 | 7 Dec 2021 | active |
| Sumed International (UK) Ltd shared | · | · | active |
| Sunrise Medical shared | · | · | active |
| Sunrise Medical Ltd shared | £591,837 | 7 Dec 2021 | active |
| Talley shared | · | · | active |
| Talley Group Ltd shared | £591,837 | 7 Dec 2021 | active |
| Trulife shared | £591,837 | 7 Dec 2021 | active |
| Trulife shared | · | · | active |
| Yorkshire Care Equipment shared | £591,837 | 7 Dec 2021 | active |
| Yorkshire Care Equipment shared | · | · | active |
description
Framework for beds, mattresses and wheelchairs both services and products, continence home delivery services plus managed services for all lots. Available for all public service bodies including community and acute.
documents
- https://uk.eu-supply.com/app/rfq/rwlentrance_s.asp?PID=36794&B=NHSSBS , Link
- https://uk.eu-supply.com/ctm/Company/CompanyInformation/Index/39 , Link
- https://www.contractsfinder.service.gov.uk/Notice/18c41541-92cc-40bf-adec-18ee02a4e6d8 , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
7 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 25 Mar 2021 | Contract notice (F02) | Earlier regulations | 006139-2021 |
| 28 Apr 2021 | Corrigendum (F14) | Earlier regulations | 009095-2021 |
| 28 Apr 2021 | Tender amendment (tenderAmendment) | · | 18c41541-92cc-40bf-adec-18ee02a4e6d8-432205 |
| 20 May 2021 | Corrigendum (F14) | Earlier regulations | 011212-2021 |
| 22 Dec 2021 | Contract award notice (F03) | Earlier regulations | 032107-2021 |
| 22 Dec 2021 | Award (award) | · | 9e78acb0-779b-4aa4-962b-da71d26f46b9-496583 |
| 5 Sept 2025 | Voluntary ex-ante transparency (F15) | Earlier regulations | 054099-2025 |
more from NHS Shared Business Services Ltd (NHS SBS)
- CBT Mental Health Resource · 1 Jul 2022
- Storage Building Works at North West Ambulance Service NHS Trust, Preston · 23 Mar 2022
- PROVISION OF COMMUNITY STEP DOWN SERVICES ON BEHALF OF CENTRAL AND NORTH WEST LONDON NHS FOUNDATION · 8 Feb 2022
- IT Consult PIN Notice · £500,000,000 · 8 Feb 2022
- Direct Access Non-Obstetric Ultrasound Service (Lot 1) · 2 Feb 2022
- Insourcing of Clinical Support Services · £576,000,000 · 17 Jan 2022
- Proposed Alterations to Broughton House, Preston PR3 5LN · £2 · 29 Dec 2021
- Market Engagement for Provision of General Practice (GP) Health Care for Patients Service on behalf of NHS Stockport Clinical Commissioning Group · 22 Dec 2021
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- RA359053 - BSC - Workstations x32 · Barnet and Southgate College
- JELS Equipment Supplies - Chairs, Grabrails etc · Northumberland County Council
- NCC1379 · Northumberland County Council
- External Breast Prosthesis · Business Services Organisation Procurement and Logistics Service · £990,000
- Red Cell Genotyping (PA2023) · NHS Blood and Transplant · £2,000,000
- Urine, Cerebrospinal Fluid (CSF) and body fluids microscopy analyser(s), consumables, reagents and Quality Control · Regional Business Services Organisation, Procurement and Logistics Service · £1,366,076
- Oxygen Therapy Products and Anaesthetic Breathing Systems · Regional Business Services Organisation, Procurement and Logistics Service · £6,715,264
- 6873-27 - NBCL CONNECT Immunoassay Analyzer · Partners Procurement Service · £42,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.