gvtcx

who wins the most UK public contracts

205,475 companies have won UK public sector work. These are the ones that win most, counted by contracts rather than by money.

Ranked by number of awards, not by total value. Published values repeat a framework's whole ceiling against every supplier on it, so adding them up credits a single company with money that was shared between hundreds — and ranks the firms that run frameworks above the ones that do the work. “Exclusive” counts awards where the supplier was the only winner rather than one of several, and medians exclude framework ceilings.

SupplierAwardsExclusive BuyersMedian value
Aguettant Ltd 3 records 43 1 (2%) 14 £16,295,088
Allotrope Scientific LTD 43 42 (98%) 2 ·
Alphatrack Systems Limited 4 records 43 21 (49%) 27 £2,925,000
Antalis Limited 3 records 43 20 (47%) 22 £255,000
BAAS Construction Limited 3 records 43 17 (40%) 21 £543,028
Barton Engineering and Export 43 33 (77%) 1 £31,540
Building Research Establishment Ltd 3 records 43 34 (79%) 26 £38,702
Cambridge and Huntingdon Airport Travel Service 43 41 (95%) 1 £131,072
Capita Travel and Events Limited 3 records 43 40 (93%) 26 £160,000
Cardinal Health UK 432 Limited 3 records 43 7 (16%) 14 £49,367,308
CH2M Hill UK 2 records 43 43 (100%) 5 £54,313,124
Cherry Specialised Transport Services 43 1 (2%) 1 £838,933
Citroen UK Ltd. 2 records 43 32 (74%) 25 £121,148
Clarivate Analytics (UK) Limited 3 records 43 42 (98%) 18 £47,652
Complete Building Services (Herts) Ltd 43 43 (100%) 1 £4,668
Conamar Building Services Limited 3 records 43 24 (56%) 30 £772,481
Corrigenda Ltd trading as Churches 43 39 (91%) 3 £59,978
CountryStyle Recycling Ltd 4 records 43 26 (60%) 25 £2,301,368
Dasco Construction Ltd. 3 records 43 5 (12%) 18 £200,000
D G Private Hire Limited 2 records 43 32 (74%) 2 £225,750
Diamond Build Group PLC 3 records 43 37 (86%) 9 £68,800
Digital Devices Limited 3 records 43 28 (65%) 35 £14,844
Dynniq UK Ltd 43 39 (91%) 24 £140,000
ECS Consultants Limited 3 records 43 22 (51%) 23 £186,543
Engie Services Limited 3 records 43 25 (58%) 29 £267,500
Ennogen Healthcare Ltd 3 records 43 0 (0%) 11 £194,025,464
Four Communications Group Limited 2 records 43 36 (84%) 26 £42,025
G8 Taxis 43 43 (100%) 2 ·
Gasway Services Limited 2 records 43 25 (58%) 14 £153,115
George Jones & Son (Contractors) Limited 3 records 43 21 (49%) 25 £200,000
G Evans (Services) Ltd 43 39 (91%) 1 ·
Grant Thornton 2 records 43 36 (84%) 42 £77,275
Ground Inc Ltd 3 records 43 38 (88%) 16 £91,292
Healthcare 21 UK Ltd. 3 records 43 10 (23%) 16 £39,600
Healthcare Business Solutions (UK) Limited 3 records 43 25 (58%) 24 £313,983
Hobans Contracting Cars Ltd 3 records 43 15 (35%) 9 £91,093
Identity Consult Limited 2 records 43 12 (28%) 25 £43,884
Invacare Ltd 2 records 43 7 (16%) 23 £4,769,879
JBA Bentley Ltd. 3 records 43 41 (95%) 11 £4,750,000
JML Software Solutions Limited 3 records 43 40 (93%) 23 £200,000
Joju Limited 3 records 43 29 (67%) 33 £112,199
Kompan 2 records 43 34 (79%) 31 £69,000
Lambda Photometrics Ltd 3 records 43 41 (95%) 17 £74,917
Leeds Community Healthcare NHS Trust 5 records 43 38 (88%) 13 £947,617
Leonard Cheshire Disability 3 records 43 8 (19%) 28 £22,500,000
Lifeways Community Care Limited 2 records 43 5 (12%) 33 £4,544,344
Max Fordham LLP 3 records 43 25 (58%) 34 £77,108
Maxxima Ltd 2 records 43 32 (74%) 16 £75,782
McHale Contracts and Plant Environmental LLP 2 records 43 16 (37%) 24 £332,000
MCM Construction Ltd 43 43 (100%) 1 £305,134
M&C Saatchi (UK) Limited 6 records 43 39 (91%) 19 £100,000
Mental Health Matters 6 records 43 32 (74%) 30 £409,586
Midlands Building & Maintenance Limited 3 records 43 26 (60%) 20 £88,000
Motus Group (UK) Limited 2 records 43 38 (88%) 17 £37,592,500
Multiple Suppliers 43 40 (93%) 20 £7,781,577
Mutual Ventures Limited 3 records 43 38 (88%) 18 £58,813
Neon Healthcare Ltd 3 records 43 0 (0%) 11 £123,809,376
Nexus Decommissioning Alliance 43 43 (100%) 3 £149,168
Niab 3 records 43 24 (56%) 11 £459,000
Orostream International Contracts Ltd 3 records 43 42 (98%) 3 £70,689
Ove Arup & Partners Ltd - SPaTS 43 43 (100%) 1 £6,810,708
Oxford Nanopore Technologies Ltd 2 records 43 40 (93%) 13 £69,200
Paul Walke Technology Consultancy 43 39 (91%) 2 ·
Post Office Limited 5 records 43 40 (93%) 22 £1,220,480
RedRock Consulting Limited 3 records 43 37 (86%) 21 £164,325
Rio Surfacing Limited 3 records 43 38 (88%) 21 £59,664
RJ Lift Services Limited 43 23 (53%) 30 £147,135
Roc Technologies Limited 3 records 43 36 (84%) 21 £275,000
Rund Partnership Limited 3 records 43 7 (16%) 33 £72,534
Sayes Service Limited 3 records 43 30 (70%) 21 £138,271
South London and Maudsley NHS Foundation Trust 7 records 43 31 (72%) 24 £125,000
SSS Public Safety Limited 3 records 43 40 (93%) 28 £707,323
Tailored For You Ltd 43 43 (100%) 1 ·
Toffeln Ltd 3 records 43 5 (12%) 13 £55,040,000
Transport Research Laboratory (TRL) 43 42 (98%) 4 £109,759
Trinity Fire and Security Systems Ltd 3 records 43 27 (63%) 33 £175,000
Twin Training International Limited 3 records 43 7 (16%) 20 £2,250,000
University College London Hospitals NHS Foundation Trust 6 records 43 32 (74%) 16 £373,524
University of Bedfordshire 11 records 43 36 (84%) 18 £16,275
Walker Fire (UK) Ltd. 3 records 43 33 (77%) 31 £64,220
Wall to Wall Home Improvements 43 43 (100%) 1 £5,700
Wassenburg Limited 3 records 43 26 (60%) 25 £190,000
Water Research Centre Limited 3 records 43 38 (88%) 14 £75,827
WCL (uk) Limited 3 records 43 43 (100%) 29 £88,382
Westcliffe Manor 43 43 (100%) 2 ·
Access Paysuite Ltd 3 records 42 38 (90%) 39 £156,865
Acorn Analytical Services Limited 3 records 42 19 (45%) 26 £100,000
Aggregate Industries 42 35 (83%) 12 £290,430
Airborne Environmental Consultants Ltd 2 records 42 14 (33%) 32 £384,576
Altair Consultancy and Advisory Services Limited 5 records 42 33 (79%) 32 £46,000
Artemis Domiciliary Care Limited 42 42 (100%) 1 ·
Assured Care Southport LImited. 42 42 (100%) 1 ·
Barnett Waddingham LLP 3 records 42 29 (69%) 26 £60,630
BESA Publications Limited 3 records 42 41 (98%) 29 £33,705
Bradfords Building Supplies Limited 4 records 42 9 (21%) 24 £51,445,000
British Gas Social Housing Ltd trading as PH Jones 2 records 42 6 (14%) 26 £20,000,000
Cadog Homecare Ltd 2 records 42 0 (0%) 6 ·
Carroll Pharma Consulting 42 42 (100%) 1 ·
CDW International Limited 42 39 (93%) 26 £45,301
Chorus Intelligence Limited 3 records 42 37 (88%) 31 £285,750