Gen5 Consult - Transport, Highways & Infrastructure Consultancy Framework 2026 - 2030
key details
| Value | £80,000,000 (£96,000,000 inc. VAT) |
|---|---|
| Status | complete |
| Region | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West |
| Procedure | open |
| OCID | ocds-h6vhtk-060882 |
Awards (3)
This procurement was awarded to 3 suppliers. Values shown are per-award; the notice total is £80,000,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| ATKINSRÉALIS UK LIMITED shared | · | · | active |
| JACOBS U.K. LIMITED shared | · | · | active |
| STANTEC UK LIMITED shared | · | · | active |
description
Hampshire County Council (HCC) is seeking to replace its existing Place, Connectivity & Infrastructure Professional Services Framework (ET14110) by establishing a new four-year multi-supplier Framework for the provision of specialist technical transportation and civil engineering professional services, together with infrastructure development and support services. The Framework aims to provide HCC with continued engineering infrastructure and development consultancy services and allows for provision for specialist technical transportation and engineering services.
The Framework includes but is not limited to the following technical professional services:
Lot A - Multi-Disciplinary Services
Sustainable and accessible transport infrastructure planning services
Highways, Transportation, Civil and Structural engineering design services
Design and advice services under Section 278 and 38 of the Highways Act (1980)
Construction estimating, commercial and financial management services
Safety audit, engineering and management
Waste infrastructure and development design services
Flood and water management and drainage design services
Ecological and environmental services
Landscape architecture and design services
Sustainable and community integration strategic planning
Infrastructure technology strategy and design services
Intelligent traffic systems design and advice services
Building Information Modelling (BIM) services
B1 - Engineering Design Specialisms
Bridge and Structural inspections including masonry, reinforced concrete, post tensioned and steel structures Infrastructure design services covering developments, minor and specialist street and transportation design services Inclusive and Public Realm Design, including transport design services
3D and BIM modelling and Visualisations and animations (for engagement purposes)
Flood and water management services including hydraulic modelling
LLFAs support and design services
Highways drainage design services including SuDs
Development drainage assessment services and design checking services
Design of small scale waste water treatment plants
B2 - Transport Planning Specialisms
Active Travel and healthy streets, including walking and cycling design specialisms, Pedestrian wayfinding signage strategies and Urban area cycle network strategies Accessible infrastructure and planning services including inclusive design, low traffic neighbourhoods and school streets Future mobility planning services (including local mobility hubs, e-mobility solutions, electric vehicle charging etc.) and Low carbon approaches Travel Data and Modelling including Walking and cycling data, Travel and journey modelling, Car parking data, Intelligent traffic data (including queue surveys), TAG Compliant traffic modelling and Real time journey information visualisations, business engagement Planning including school travel planning, local travel plans and support
Business case development and Scheme economic appraisal including Cost Benefit Analysis services, Sustainability appraisals Bid application preparations including DfT Full Business Case services, Specialist business case and funding bid support Master planning services including Land use / spatial planning services
Associated general research services
B3 - Strategic Planning Specialism
Planning application support services
Planning appeals support services
Town & Country planning Act support services
Strategic & spatial planning services
Developer and stakeholder engagement services
B4 - Environmental, Sustainability and Decarbonisation Specialisms
Air quality zone modelling & assessment
Air quality, health and environmental research services (in the context of transport)
Modelling and advice services
Action plan support services (in the context of transport)
Vehicle emission modelling / simulation services
Sustainable travel and transport consultancy services & decarbonisation, including Carbon offsetting advice Health impact surveys and assessments including noise monitoring
Waste management planning
Environmental audits and Socio-economic appraisals
Environmental survey, inspection and supervision services including Environmental Impact Assessment (EIA) and Strategic Environmental Assessment (SEA)
B5 - Ecological, Landscape & Arboriculture Specialisms
Landscape design & management services
Arboriculture planting & management advice
Arboriculture surveys & assessments including TPO & felling advice
Arboriculture and landscape survey, inspection and supervision services
Ecological & habitat assessments and surveys
Ecological appraisals and Ecological Impact Assessments
Protected species surveys & assessment, for animals including but not limited to otters, bats, dormice, etc., or for birds Ecological survey, inspection and supervision services
B6 - Advice and Community Engagement for Active Travel Specialism
Community engagement services for sustainable travel, such as surveys, school streets, community events Applying behavioural change science for sustainable travel solutions
School engagement services for active travel including cycling and walking
B7 - Traffic Management, Traffic Order and Parking Consultancy
Traffic Orders - drafting, consolidation, TRO reviews, variations and amendments
Digital TRO mapping - Interface with Traffic Order management software
Signs and lining reviews - including Parking, Speed Limits, Movement Restrictions
Parking reviews including On-road and Off-road parking and resident parking schemes
Moving Traffic Enforcement - development and delivery of schemes.
Low cost Traffic Management measures
B8 - Street Lighting Design Specialism
Scoping/feasibility of street lighting projects
Preliminary and detailed design of lighting schemes, including drawings and schedules, to British and EU standards Lighting designs to meet planning consent/conditions, including minimising impact on local ecology
S278 and S38 street lighting designs with accompanying PFI Certificate of Approval
Support PFI Street Lighting accrual process
The new Framework will be divided into nine separate lots. Lot A will deliver larger scale multi-disciplinary consultancy services and Lot B will be sub dividend into eight smaller-scale specialist consultancy services.
The Framework will be available to all Public Bodies within the geographical area of England (e.g. Local Authorities, NHS, Fire, Police, schools etc.), but predominantly those within the South East and South West regions. These public bodies shall be named as 'Participating Authorities' for the purposes of this Framework but Hampshire County Council shall remain the named lead 'Contracting Authority' for the purposes of this procurement and will retain overall control and ownership of the Framework. This Framework will be an NEC4 Framework Contract, with call-offs through the Framework using the NEC4 Professional Service Contract (PSC) and Professional Service Short Contract (PSSC).
notice history
74 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 19 Jan 2026 | Tender notice (UK4) | Procurement Act 2023 | 004265-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031652-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031653-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031654-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031655-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031656-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031657-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031658-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031659-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031660-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031661-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031662-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031663-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031664-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031665-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031666-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031668-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031669-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031670-2026 |
| 7 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 031671-2026 |
| 8 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032120-2026 |
| 8 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032121-2026 |
| 8 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032122-2026 |
| 9 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032324-2026 |
| 9 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032325-2026 |
| 9 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032327-2026 |
| 9 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032328-2026 |
| 9 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032329-2026 |
| 9 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032331-2026 |
| 10 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032832-2026 |
| 10 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032833-2026 |
| 10 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032834-2026 |
| 10 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032835-2026 |
| 10 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032836-2026 |
| 10 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032837-2026 |
| 10 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032838-2026 |
| 10 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 032839-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076688-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076689-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076690-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076694-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076695-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076696-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076697-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076698-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076700-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076702-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076705-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076706-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076707-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076708-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076709-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076711-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076712-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076714-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076716-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076717-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076719-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076720-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076721-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076722-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076724-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076725-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076727-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076729-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076730-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076731-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076732-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076733-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076734-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076735-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076737-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076738-2026 |
| 12 Aug 2026 | Contract details (UK7) | Procurement Act 2023 | 076885-2026 |
more from Hampshire County Council
- Petersfield Highway Maintenance Depot - EVCP Installation · £19,416 · 21 Aug 2026
- Emsworth Primary School - Improvements to Hub-SEN Area · £82,504 · 19 Aug 2026
- Brune Park Community School - Creation of Hygiene Room and Ramps · £96,314 · 19 Aug 2026
- Mayhill Junior School - Roof Investigation to the Steeple · £12,861 · 19 Aug 2026
- Norwood Primary School - Window Replacement and Upgrade - North Block · £295,684 · 19 Aug 2026
- Four Lanes Infant School - Htg and Vent Improvements - Radiator Mods · £4,002 · 19 Aug 2026
- Aldworth School Boiler Efficiency Upgrades Portsmouth Block · £283,895 · 19 Aug 2026
- Riders Junior School Amalgamation and Creation of Reception Classroom · £219,125 · 19 Aug 2026
all contracts from this buyer →
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.