UKHSA Diagnostics & Research Open Framework
key details
| Value | £6,250,000,000 (£7,500,000,000 inc. VAT) |
|---|---|
| Status | complete |
| Procedure | open |
| OCID | ocds-h6vhtk-05d7ab |
Awards (141)
This procurement was awarded to 93 suppliers. Values shown are per-award; the notice total is £6,250,000,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| 20/30 Labs shared | £5,200,000,000 | 2 Sept 2026 | pending |
| 20/30 Labs shared | £1,050,000,000 | 2 Sept 2026 | pending |
| 2BScientific Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| 2BScientific Limited shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Abbott Laboratories Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Abbott Rapid Diagnostics Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| AB Scientific Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Agena Bioscience GmbH shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Agena Bioscience GmbH shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Agilent Technologies LDA UK Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Alpha Laboratories Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Alpha Laboratories Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Altona Diagnostics UK Ltd. shared | £5,200,000,000 | 2 Sept 2026 | pending |
| A.Menarini Diagnostics Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| ARGENTA INNOVATIVE LABS LTD shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Aspect Scientific Ltd. shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Aspect Scientific Ltd. shared | £1,050,000,000 | 2 Sept 2026 | pending |
| BECKMAN COULTER UNITED KINGDOM LIMITED shared | £5,200,000,000 | 2 Sept 2026 | pending |
| BECKMAN COULTER UNITED KINGDOM LIMITED shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Becton, Dickinson U.K. Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Becton, Dickinson U.K. Limited shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Be Scientific Limited shared | £1,050,000,000 | 2 Sept 2026 | pending |
| BioConnections Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| BIO - DIAGNOSTICS LIMITED shared | £5,200,000,000 | 2 Sept 2026 | pending |
| BIO - DIAGNOSTICS LIMITED shared | £1,050,000,000 | 2 Sept 2026 | pending |
| BioGene Limited shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Biomerieux UK Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Bio Molecular Systems Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Bio-Rad Laboratories Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Bio-Rad Laboratories Limited shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Bruker UK Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Bruker UK Limited shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Cambridge Bioscience shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Cambridge Bioscience shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Camlab Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Cepheid shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Cerescom Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Cerescom Limited shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Chirus Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Connect2pharma Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Contained Air Solutions shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Contained Air Solutions shared | £1,050,000,000 | 2 Sept 2026 | pending |
| CROWTHORNE HI-TEC SERVICES LIMITED shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Diagnostics for the Real World Europe Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| DiaSorin Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Don Whitley Scientific Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Don Whitley Scientific Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| ELITech UK LTD shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Enigma Healthcare shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Enigma Healthcare shared | £1,050,000,000 | 2 Sept 2026 | pending |
| E&O Laboratories Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Eurobio Scientific UK Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| EUROFINS GENOMICS UK LIMITED shared | £1,050,000,000 | 2 Sept 2026 | pending |
| EUROIMMUN UK Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| EUROIMMUN UK Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Fisher Scientific UK LTD shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Greiner Bio-One Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Greiner Bio-One Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Grifols UK Ltd. shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Hologic LTD shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Hologic LTD shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Home Health UK Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Hygeia Digital Healthcare Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| IDT shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Illumina Cambridge Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Illumina Cambridge Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Kore Technology shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Kore Technology shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Launch Diagnostics Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Launch Diagnostics Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Life Technologies Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Life Technologies Limited shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Mast Group Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Mast Group Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Medical Wire & Equipment Co (Bath) Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Medical Wire & Equipment Co (Bath) Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| MedScience previously known as Pharmed UK shared | £5,200,000,000 | 2 Sept 2026 | pending |
| MedScience previously known as Pharmed UK shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Mettler Toledo Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Mettler Toledo Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Microbial Genomics Ltd (Trading as MicrobesNG) shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Microbial Genomics Ltd (Trading as MicrobesNG) shared | £1,050,000,000 | 2 Sept 2026 | pending |
| New England Biolabs (UK) Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| North England Laboratory Supplies shared | £5,200,000,000 | 2 Sept 2026 | pending |
| North England Laboratory Supplies shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Ortho Clinical Diagnostics shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Oxford Biosystems Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Oxford Biosystems Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Oxford Nanopore Technologies Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| PCR Biosystems Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Preventx Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Pro-Lab Diagnostics shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Pro-Lab Diagnostics shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Promega UK Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Promega UK Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| QCMD shared | £1,050,000,000 | 2 Sept 2026 | pending |
| QIAGEN LTD shared | £5,200,000,000 | 2 Sept 2026 | pending |
| QIAGEN LTD shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Queen Mary University of London shared | £1,050,000,000 | 2 Sept 2026 | pending |
| R-Biopharm Rhone Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| REAL Digital International Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| REAL Digital International Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Revvity (UK) Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Revvity (UK) Limited shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Roche Diagnostics Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Sarstedt Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Sarstedt Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Scientific Laboratory Supplies Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Scientific Laboratory Supplies Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Sebia UK shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Serosep UK shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Shimadzu UK Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Siemens Healthcare Diagnostics Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Source Bio International Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Source Bio International Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| SpeeDx Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| SpeeDx Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| SPTLabtech shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Sterilab Services shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Sterilab Services shared | £1,050,000,000 | 2 Sept 2026 | pending |
| SureScreen Diagnostics Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| SureScreen Diagnostics Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Sussex Biologicals Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Sysmex UK Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Takara Bio Europe SAS shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Takara Bio Europe SAS shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Tanner Pharma shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Tanner Pharma shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Tecan UK shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Tecan UK shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Technopath Distribution shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Technopath Distribution shared | £1,050,000,000 | 2 Sept 2026 | pending |
| The Binding Site Group Limited shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Thermo Fisher Diagnostics Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Thermo Fisher Diagnostics Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| Una Health Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| Una Health Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| VH Bio Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| VH Bio Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
| VWR International Ltd shared | £5,200,000,000 | 2 Sept 2026 | pending |
| VWR International Ltd shared | £1,050,000,000 | 2 Sept 2026 | pending |
description
UKHSA Diagnostics & Research Open Framework (DRF)
This is a competitive tendering procedure pursuant to the Notices published on the Find a Tender Central Digital Platform. UK02 Preliminary Market Engagement October 25 2025/S 000-069968, PIN Dec 24 2024/S 000-040856 and UK04 Contract Notice March 26 Notice ID: 2026/S 000-022624.
notice history
2 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 31 Oct 2025 | Preliminary market engagement (UK2) | Procurement Act 2023 | 069968-2025 |
| 12 Mar 2026 | Tender notice (UK4) | Procurement Act 2023 | 022624-2026 |
more from Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency
- Media Buying Services contract · £333,330 · 3 Sept 2026
- Purchase of IR Instrumentation for Upgrade of GammeTracers · £112,490 · 3 Sept 2026
- Health Security Campus: Senior Construction Advisory · £91,000 · 28 Aug 2026
- Engineering Inspection Services 26/27 · £46,662 · 28 Aug 2026
- Data Capture System Support · £799,968 · 28 Aug 2026
- The supply of Doxycycline 10 pack 2027 · £1 · 21 Aug 2026
- Procurement of Hollowfibre model at CL3 · £42,000 · 17 Aug 2026
- The supply of Pralidoxime Chloride 2026 · £1 · 14 Aug 2026
all contracts from this buyer →
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.