Security/Guarding Services
key details
| Status | active |
|---|---|
| Category (CPV) | 79710000 |
| Region | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West |
| Deadline | 29 Aug 2025 |
| Procedure | open |
| SME suitable | Yes |
| OCID | ocds-h6vhtk-058298 |
description
The provision of physical guarding within an Education establishment as follows:
| 4.1 | Security Contractor shall: |
| 4.1.1 | Provide an onsite manager (this can be one contact who is available on either Campus); |
| 4.1.2 | Ensure that Safer Recruitment processes are followed, in line with the College's recruitment procedures; |
| 4.1.3 | Use the College logo on all marketing and promotional material relating to work at the College; |
| 4.1.4 | Work with the College to identify areas of concern, incidents and improvements that could be considered; |
| 4.1.5 | Provide detailed information on incidents, developments and other information as requested by the College's Authorised Officer; |
| 4.1.6 | Work with the College to monitor students who may be at risk and inform Welfare immediately of any concerns; |
| 4.1.7 | Work with the Authorised Officer and the College's Designated Safeguarding Lead to support with tutorials and/or campaigns to raise awareness of 'keeping safe'; |
| 4.1.8 | Work with the College to provide Security for marketing events and activities, including but not limited to College Open Days; |
| 4.1.9 | Work with the College to provide innovative approaches to the management of Security utilising any new technologies and equipment; |
| 4.1.10 | Take responsibility for monitoring the CCTV cameras on both Campuses, working with the College's ICT Department to ensure there are no breaches of Security and that the Security Contractor meet the requirements of Cyber Security as required by the College; |
| 4.1.11 | Respond to Subject Access Requests for CCTV images, following the College's Policy on 'CCTV and BWV' and working with the College's Authorised Officer; |
| 4.1.12 | Use body worn video cameras in line with the College's Policy on 'CCTV and BWV' and cameras must only be used for the purposes of reduction and prevention of incidents and crime; |
| 4.1.13 | BWV must not be used at any other time other than that stated in 4.1.7 and in line with the College's Policy; |
| 4.1.14 | Check ID badges and carry out random checks of ID badges; |
| 4.1.15 | Carry out stop and search working within the College's Search and Confiscation Policy as instructed by the Authorised Officer or as and when requested by a member of College staff; |
| 4.1.16 | Deal proactively with any anti social behaviour on Campus at all times, linking with Student Welfare where appropriate; |
| 4.1.17 | Assist the College with safe evacuation and invacuation as outlined in the College's Policy 'Emergency Procedures'; |
| 4.1.18 | Provide accurate and timely information to the Authorised Officer on any incidents, including protecting the scene and liaison with the Emergency Services and Estates Team during emergency response; |
| 4.1.19 | Provide lock up to campuses on a routine basis and ad hoc times as requested by the Authorised Officer; |
| 4.1.20 | Provide an out of hours call out to alarm notifications to both main Campuses, ensuring the Authorised Officer is regularly informed of activations; |
| 4.1.21 | Provide ad hoc security cover as and when required by the Authorised Officer; |
| 4.1.22 | Requirements for Security on site at each campus are supplied in the table below; |
Campus
On Site Security Staff Rota
Requirement
Bath City Centre
0800 - 1500
1400 - 1900 (M/T/F) 2130 (W/T)
Regular Patrol of Campus
Somer Valley
0800 - 1500
1400 - 1900 (M/T/F) 2130 (W/T)
Regular Patrol of Campus
Twerton
1200 - 1230
1330 - 1400 Patrol both campuses and check with Tutors for any issues during Spring and Summer term only
This rota is based upon 42 weeks, covering the main term time weeks of 38 and any requirements outside of terms will be negotiated with the Authorised Officer in advance, giving 1 month notice. Within the Autumn term there will be a requirement for the following;
Campus
On Site Security Staff Rota
Requirement
Bath City Centre
0800 - 1500
0830 - 1900 (M/T/F) 2130 (W/T)
Regular Patrol of Campus
Somer Valley
0800 - 1330
0830 - 1900 (M/T/F) 2130 (W/T)
Regular Patrol of Campus
Note: A review of provision of the above will be made prior to the end of the Autumn term.
documents
- https://www.find-tender.service.gov.uk/Notice/046570-2025 , tenderNotice
- https://www.find-tender.service.gov.uk/Notice/046853-2025 , tenderNotice
- https://www.find-tender.service.gov.uk/Notice/047493-2025 , tenderNotice
- https://www.find-tender.service.gov.uk/Notice/048235-2025 , tenderNotice
- https://www.find-tender.service.gov.uk/Notice/048835-2025 , tenderNotice
- https://www.find-tender.service.gov.uk/Notice/Attachment/A-4073 , biddingDocuments
- https://www.find-tender.service.gov.uk/Notice/Attachment/A-4074 , biddingDocuments
- https://www.find-tender.service.gov.uk/Notice/Attachment/A-4075 , biddingDocuments
- https://www.find-tender.service.gov.uk/Notice/Attachment/A-4089 , biddingDocuments
- https://www.find-tender.service.gov.uk/Notice/Attachment/A-4091 , biddingDocuments
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
5 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 6 Aug 2025 | Tender notice (UK4) | Procurement Act 2023 | 046570-2025 |
| 7 Aug 2025 | Tender notice (UK4) | Procurement Act 2023 | 046853-2025 |
| 11 Aug 2025 | Tender notice (UK4) | Procurement Act 2023 | 047493-2025 |
| 13 Aug 2025 | Tender notice (UK4) | Procurement Act 2023 | 048235-2025 |
| 14 Aug 2025 | Tender notice (UK4) | Procurement Act 2023 | 048835-2025 |
more from Bath College
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Security Risk Assessments · United Lincolnshire Teaching Hospitals NHS Trust · £21,600
- Protection Services · Coventry University · £16,942,609
- Guardian Services and Security Services for Vacant Properties · Citizen Housing Group Ltd · £200,000
- Secure Access Control Solution · Inverclyde Council · £97,060
- CA17732 - Holy Cross College - Security Staffing and Associated Servicesd Services · Holy Cross Sixth Form College · £358,025
- Award of WAKING WATCH - OCHIL VIEW HOUSING ASSOCIATION LTD REF:OV/SPA/FS2/53025 · LHC Procurement Group for the Scottish Procurement Alliance (SPA) · £146,880
- CA17984 - CPC/KB/01/2024: Security Staffing and Associated Services · Luton Sixth Form College · £400,000
- East Sussex College Security provision · East Sussex College Group
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.