Specialist Homecare
key details
| Value | £21,275,000 (£25,530,000 inc. VAT) |
|---|---|
| Status | complete |
| Category (CPV) | 85000000 |
| Deadline | 14 Aug 2025 |
| Procedure | selective |
| SME suitable | Yes |
| OCID | ocds-h6vhtk-050b5b |
Awards (43)
This procurement was awarded to 26 suppliers. Values shown are per-award; the notice total is £21,275,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| 365 Divine Care Ltd shared | £995,077 | 10 Feb 2026 | active |
| ALLFOR CARE SERVICES LTD shared | £90,000 | 10 Feb 2026 | active |
| Bliss Care And Training Ltd shared | £995,077 | 10 Feb 2026 | active |
| Bliss Care And Training Ltd shared | £130,000 | 10 Feb 2026 | active |
| Blue Cross Healthcare Services Limited shared | £560,000 | 10 Feb 2026 | active |
| Blue Cross Healthcare Services Limited shared | £130,000 | 10 Feb 2026 | active |
| Blue Cross Healthcare Services Limited shared | £90,000 | 10 Feb 2026 | active |
| Blue Ocean Services Limited shared | £995,077 | 10 Feb 2026 | active |
| Care Quality Services Ltd. shared | £995,077 | 10 Feb 2026 | active |
| Care Quality Services Ltd. shared | £560,000 | 10 Feb 2026 | active |
| Care Quality Services Ltd. shared | £130,000 | 10 Feb 2026 | active |
| City Care Agency Ltd shared | £130,000 | 10 Feb 2026 | active |
| City Care Agency Ltd shared | £90,000 | 10 Feb 2026 | active |
| D-Triumph Care Limited shared | £90,000 | 10 Feb 2026 | active |
| Everystory Charity shared | £560,000 | 10 Feb 2026 | active |
| Finch Support Services Ltd shared | £995,077 | 10 Feb 2026 | active |
| Finch Support Services Ltd shared | £560,000 | 10 Feb 2026 | active |
| Finch Support Services Ltd shared | £130,000 | 10 Feb 2026 | active |
| HAPPY LIVING CARE shared | £995,077 | 10 Feb 2026 | active |
| HAPPY LIVING CARE shared | £90,000 | 10 Feb 2026 | active |
| H&M Care Agency shared | £560,000 | 10 Feb 2026 | active |
| HUMBLE Healthcare Ltd shared | £995,077 | 10 Feb 2026 | active |
| J.C.MICHAELGROUPS LTD shared | £560,000 | 10 Feb 2026 | active |
| Jome Healthcare Ltd shared | £995,077 | 10 Feb 2026 | active |
| Mercury Care Services Limited shared | £560,000 | 10 Feb 2026 | active |
| Mercury Care Services Limited shared | £130,000 | 10 Feb 2026 | active |
| Mercury Care Services Limited shared | £90,000 | 10 Feb 2026 | active |
| Metro Homecare Ltd shared | £995,077 | 10 Feb 2026 | active |
| Metro Homecare Ltd shared | £130,000 | 10 Feb 2026 | active |
| MMR Homecare Limited shared | £560,000 | 10 Feb 2026 | active |
| Oasis Care and Training Agency shared | £995,077 | 10 Feb 2026 | active |
| Oasis Care and Training Agency shared | £560,000 | 10 Feb 2026 | active |
| Oasis Care and Training Agency shared | £130,000 | 10 Feb 2026 | active |
| Oasis Care and Training Agency shared | £90,000 | 10 Feb 2026 | active |
| Ozumba Training and Consultancy Services Limited shared | £560,000 | 10 Feb 2026 | active |
| Ozumba Training and Consultancy Services Limited shared | £90,000 | 10 Feb 2026 | active |
| RELIEF CARE AGENCY LTD shared | £130,000 | 10 Feb 2026 | active |
| Sanctus Care Group Limited shared | £995,077 | 10 Feb 2026 | active |
| SC Galaxy Care Ltd shared | £90,000 | 10 Feb 2026 | active |
| SPRING CONSULT UK LTD shared | £130,000 | 10 Feb 2026 | active |
| SUPREME CARE SERVICES LIMITED shared | £995,077 | 10 Feb 2026 | active |
| SUPREME CARE SERVICES LIMITED shared | £90,000 | 10 Feb 2026 | active |
| Willboag Ltd shared | £995,077 | 10 Feb 2026 | active |
description
Adult Specialist and Children Homecare Approved Providers List (APL) divided in four Lots Lot 1 – Specialist Adults Homecare – Physical Disabilities boroughwide APL. £1.2m - £1.3m Lot 2 – Specialist Adults homecare – Mental Health boroughwide APL. £5.5m - £5.6m Lot 3 – Specialist Adults ho
documents
- https://www.find-tender.service.gov.uk/Notice/040862-2025 , tenderNotice
- https://www.find-tender.service.gov.uk/Notice/041015-2025 , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
56 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 1 May 2025 | Pipeline notice (UK1) | Procurement Act 2023 | 018413-2025 |
| 12 May 2025 | Preliminary market engagement (UK2) | Procurement Act 2023 | 020341-2025 |
| 12 May 2025 | Preliminary market engagement (UK2) | Procurement Act 2023 | 020488-2025 |
| 17 Jul 2025 | Tender notice (UK4) | Procurement Act 2023 | 040862-2025 |
| 17 Jul 2025 | Tender notice (UK4) | Procurement Act 2023 | 041015-2025 |
| 25 Feb 2026 | Contract award (UK6) | Procurement Act 2023 | 017048-2026 |
| 25 Feb 2026 | Contract award (UK6) | Procurement Act 2023 | 017077-2026 |
| 26 Feb 2026 | Contract award (UK6) | Procurement Act 2023 | 017138-2026 |
| 26 Feb 2026 | Contract award (UK6) | Procurement Act 2023 | 017141-2026 |
| 26 Feb 2026 | Contract award (UK6) | Procurement Act 2023 | 017155-2026 |
| 26 Feb 2026 | Contract award (UK6) | Procurement Act 2023 | 017163-2026 |
| 26 May 2026 | Contract details (UK7) | Procurement Act 2023 | 048902-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049858-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049862-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049880-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049881-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049882-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049888-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049890-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049894-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049900-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049903-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049908-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049910-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049912-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049914-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049917-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049918-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049919-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049920-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049922-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049923-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049926-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049927-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049929-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049931-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049937-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049940-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049942-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049943-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049944-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049951-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049952-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049954-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049956-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049959-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049960-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049963-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049967-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049968-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049972-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049982-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049983-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049984-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049987-2026 |
| 27 May 2026 | Contract details (UK7) | Procurement Act 2023 | 049988-2026 |
more from London Borough of Lambeth
- Lambeth Housing Management Resident Satisfaction Surveys 2026 - 2029 · £282,000 · 17 Jul 2026
- Adults Supported Accommodation Pathway · £19,503,080 · 9 Jul 2026
- Community Reablement Support Service · £3,400,000 · 9 Jul 2026
- Connect to Work - Local Commissioning · £1,111,250 · 18 Jun 2026
- Turney School Fire Safety Works · £450,000 · 15 May 2026
- Digital Traffic Management Orders System · £280,000 · 8 May 2026
- Accounts Payable Forensic Solution · 8 May 2026
- Provision of Health and Safety Package for Local Authorities · 8 May 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- CALL-OFF: Children's Services Re-Opening of the Open Select List 2025 for all Independent Placement · Lincolnshire County Council · £0
- CALL-OFF: Children's Services Re-Opening of the Open Select List 2025 for all Independent Placement · Lincolnshire County Council · £0
- CALL-OFF: Children's Services Re-Opening of the Open Select List 2025 for all Independent Placement · Lincolnshire County Council · £0
- CALL-OFF: Children's Services Re-Opening of the Open Select List 2025 for all Independent Placement · Lincolnshire County Council · £0
- CALL-OFF: Children's Services Re-Opening of the Open Select List 2025 for all Independent Placement · Lincolnshire County Council · £0
- Call offs from Framework TD2021 (Best Interests Assessors) for Q1 2026/27 · DERBY CITY COUNCIL · £52,908
- Call off for the Provision of E-Cigarettes - Direct to Client Under North Northamptonshire Council - Framework for the Provision of Nicotine Replacement Therapy (NRT) Products and E Cigarettes · North Northamptonshire Council · £175,000
- PROVISION OF THE PUBLIC HEALTH NURSING SERVICE FOR CHILDREN AGED 0-19 YEARS, DERBYSHIRE INTEGRATED BREASTFEEDING SUPPORT SERVICE AND ORAL HEALTH PROMOTION SERVICE · Derbyshire County Council · £15,706,597
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.