CPU 5946 Highways Transport Project Design Support including Cycleways
key details
| Value | £3,000,000 |
|---|---|
| Status | active |
| Category (CPV) | 71000000 |
| Region | East Midlands |
| Deadline | 20 Feb 2023 |
| Procedure | open |
| OCID | ocds-h6vhtk-02d9f9 |
Awards (13)
This procurement was awarded to 10 suppliers. Values shown are per-award; the notice total is £3,000,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| BWB Consulting Limited shared | · | · | active |
| BWB Consulting Ltd shared | £3,000,000 | 17 Apr 2023 | active |
| BWB Consulting Ltd shared | · | · | active |
| Integrated Transport Planning Limited shared | · | · | active |
| Pell Frischmann Consultants Ltd shared | £3,000,000 | 17 Apr 2023 | active |
| Pell Frischmann Consultants Ltd shared | · | · | active |
| Pell Frischmann Consulting Ltd shared | · | · | active |
| Project Centre Limited shared | · | · | active |
| SYSTRA Limited shared | · | · | active |
| Via East Midlands Limited shared | · | · | active |
| Waterman Infrastructure & Environment shared | £3,000,000 | 17 Apr 2023 | active |
| Waterman Infrastructure & Environment shared | · | · | active |
| Waterman Infrastructure & Environment Ltd shared | · | · | active |
description
This framework is to deliver support to Highway Transport Design Support.
Subject to suitability, the Council is seeking to appoint up to 3 Contractors.
This framework is to support the in-house design team in delivering highway design packages for schemes in Nottingham City
documents
- https://procontract.due-north.com/Advert?advertId=6068410a-9f98-ed11-811c-005056b64545
- https://www.contractsfinder.service.gov.uk/Notice/0054a446-480c-4f79-9556-c590dc08514b , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
6 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 26 Aug 2021 | Contract notice (F02) | Earlier regulations | 021129-2021 |
| 9 Nov 2021 | Contract award notice (F03) | Earlier regulations | 028066-2021 |
| 20 Jan 2023 | Contract notice (F02) | Earlier regulations | 001771-2023 |
| 23 Jan 2023 | Tender (tender) | · | 0054a446-480c-4f79-9556-c590dc08514b-608029 |
| 2 May 2023 | Contract award notice (F03) | Earlier regulations | 012456-2023 |
| 2 May 2023 | Award (award) | · | caafe662-6502-453d-8343-5569219f72e6-641354 |
more from Nottingham City Council
- CPU5289 - SEN - NCC2601 · £478,420 · 9 Sept 2026
- CPU5289 - SEN - NCC2602 · £231,990 · 9 Sept 2026
- CPU5289 - SEN - NCC2603 · £56,050 · 9 Sept 2026
- CPU5289 - SEN/FE - NCC2604 · £146,870 · 9 Sept 2026
- CPU5289 - LOT1 - SEN - NCC2607 · £250,610 · 9 Sept 2026
- CPU5289 - LOT3 - SEN/FE - NCC2608 · £287,470 · 9 Sept 2026
- CPU 5289 - LOT1 - FE - NCC2606 · £25,000 · 9 Sept 2026
- CPU 8610 Main Roads - Beeston Road Resurfacing Works · £254,556 · 8 Sept 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Castle Gardens · West Northamptonshire Council · £1,630,220
- ENQ1305 - Derby City Council Highways Maintenance Framework Support (Technical) · DERBY CITY COUNCIL · £75,000
- Lender's Technical Advisor · NATIONAL WEALTH FUND LIMITED
- M138 Bath Riverline 1C Windsor Bridge - Works · Bath and North East Somerset Council · £550,000
- Consultancy Services for Barnsley Urgent Treatment Centre (UTC) · Barnsley Hospital NHS Foundation Trust · £739,800
- Milton Keynes City Council - Project Manager The Hide & Fullers Slade · PROSPER · £205,000
- Vivid Homes - Surveying Services · PROSPER · £344,329
- New Learner Pool at Didcot Wave Leisure Centre · South Oxfordshire District Council · £200,000
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.