LFD DPS Self Test 3
The value below is a framework or dynamic market ceiling: the maximum
that could be spent across all call-offs, not the value of a single contract.
Aggregate figures on this site exclude these to avoid double counting.
key details
| Value | £8,004,000,000 |
|---|---|
| Status | complete |
| Category (CPV) | 33141625 |
| Deadline | 7 Apr 2021 |
| Procedure | selective |
| OCID | ocds-h6vhtk-0298ef |
Awards (8)
This procurement was awarded to 8 suppliers. Values shown are per-award; the notice total is £8,004,000,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| INNOVA MEDICAL GROUP INC shared | · | · | active |
| INNOVA MEDICAL GROUP INC. shared | · | · | active |
| Medco Solutions Ltd shared | · | · | active |
| MEDCO SOLUTIONS LTD shared | · | · | active |
| PHARMACEUTICALS DIRECT LIMITED shared | · | · | active |
| Sterilab Services shared | · | · | active |
| Tanner Pharma shared | · | · | active |
| TANNER PHARMA UK LIMITED shared | · | · | active |
description
Provision of lateral flow devices
notice history
24 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 5 Mar 2021 | Contract notice (F02) | Earlier regulations | 004511-2021 |
| 15 Jul 2021 | Contract award notice (F03) | Earlier regulations | 016593-2021 |
| 15 Jul 2021 | Contract award notice (F03) | Earlier regulations | 016597-2021 |
| 15 Jul 2021 | Contract award notice (F03) | Earlier regulations | 016599-2021 |
| 16 Sept 2021 | Contract award notice (F03) | Earlier regulations | 023111-2021 |
| 16 Sept 2021 | Contract award notice (F03) | Earlier regulations | 023103-2021 |
| 16 Sept 2021 | Contract award notice (F03) | Earlier regulations | 023112-2021 |
| 23 Sept 2021 | Corrigendum (F14) | Earlier regulations | 023643-2021 |
| 23 Sept 2021 | Corrigendum (F14) | Earlier regulations | 023641-2021 |
| 17 Jan 2022 | Contract award notice (F03) | Earlier regulations | 001383-2022 |
| 21 Mar 2022 | Contract award notice (F03) | Earlier regulations | 007560-2022 |
| 21 Mar 2022 | Contract award notice (F03) | Earlier regulations | 007561-2022 |
| 21 Mar 2022 | Contract award notice (F03) | Earlier regulations | 007559-2022 |
| 7 Feb 2023 | Modification notice (F20) | Earlier regulations | 003718-2023 |
| 7 Feb 2023 | Modification notice (F20) | Earlier regulations | 003716-2023 |
| 8 Feb 2023 | Modification notice (F20) | Earlier regulations | 003887-2023 |
| 13 Feb 2023 | Modification notice (F20) | Earlier regulations | 004310-2023 |
| 13 Feb 2023 | Modification notice (F20) | Earlier regulations | 004333-2023 |
| 13 Feb 2023 | Modification notice (F20) | Earlier regulations | 004306-2023 |
| 14 Feb 2023 | Modification notice (F20) | Earlier regulations | 004443-2023 |
| 15 Feb 2023 | Modification notice (F20) | Earlier regulations | 004675-2023 |
| 3 Aug 2023 | Modification notice (F20) | Earlier regulations | 022658-2023 |
| 3 Aug 2023 | Modification notice (F20) | Earlier regulations | 022664-2023 |
| 3 Aug 2023 | Modification notice (F20) | Earlier regulations | 022662-2023 |
more from Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency
- Under-18 SARS-CoV-2 Vaccine Supply (2026) · £1,000,000,000 · 2 Jul 2026
- Live Attenuated Influenza Vaccine 2026/2027 · 19 Jun 2026
- IHR Strengthening Events and Logistics Management and Technical Assistance - Pakistan · £4,018,608 · 28 May 2026
- Centralised Adult Flu Procurement · 27 Apr 2026
- PHE_Scientific_Appointment of CDMO for vaccine production · 22 Apr 2026
- European Viper Antivenom (2024) · 22 Apr 2026
- Varicella-zoster immunoglobulin (VZIG) 2025 · 22 Apr 2026
- PHE_Scientific_Provision of Fungitell kits, pipettes and assay plates - Variation 7 · 18 Mar 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Provision of Assay Kits for SCID Evaluation - SPOTit ImmunoIVD · NHS England
- Supply of Diagnostic Kits - Oxford Biosystems · UK Health Security Agency · £200,000
- Purchase of Multiplex Covid Flu AB (inc. H5N1) Lateral Flow Devices (LFDs) · UK Health Security Agency · £3,999,000
- Illumina Consumables · UK Health Security Agency · £12,000,000
- Diagnostic & referencing testing - Plate-based testing kits · UK Health Security Agency · £234,000
- Ford Diagnostics Kit Licences · London Ambulance Service NHS Trust · £185,000
- ELISpot and FluoroSpot kits and reagents · Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency
- Consumables for Abbott platforms · UK Health Security Agency · £800,000
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.