CO Construction ECI GIS Substation Works – LT490/491/436 Stannergate Substation - 1126
key details
| Status | complete |
|---|---|
| Category (CPV) | 71323100 |
| Region | Scotland |
| Procedure | selective |
| OCID | ocds-h6vhtk-02874c |
Award
| Supplier | Value | Date | Status |
|---|---|---|---|
| not named | · | · | active |
description
Early Contractor Involvement for design and specifications development relating to substation works
notice history
158 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 1 Jan 2021 | F07 (F07) | Earlier regulations | 000005-2021 |
| 2 Nov 2021 | Utilities contract award (F06) | Earlier regulations | 027445-2021 |
| 2 Nov 2021 | Utilities contract award (F06) | Earlier regulations | 027452-2021 |
| 11 Nov 2021 | Utilities contract award (F06) | Earlier regulations | 028210-2021 |
| 6 Dec 2021 | Utilities contract award (F06) | Earlier regulations | 030269-2021 |
| 18 Jan 2022 | Utilities contract award (F06) | Earlier regulations | 001431-2022 |
| 16 Feb 2022 | Utilities contract award (F06) | Earlier regulations | 004364-2022 |
| 8 Mar 2022 | Utilities contract award (F06) | Earlier regulations | 006307-2022 |
| 11 Apr 2022 | Utilities contract award (F06) | Earlier regulations | 009632-2022 |
| 11 Apr 2022 | Utilities contract award (F06) | Earlier regulations | 009595-2022 |
| 21 Apr 2022 | Utilities contract award (F06) | Earlier regulations | 010362-2022 |
| 3 May 2022 | Utilities contract award (F06) | Earlier regulations | 011298-2022 |
| 28 Jun 2022 | Utilities contract award (F06) | Earlier regulations | 017622-2022 |
| 28 Jun 2022 | Utilities contract award (F06) | Earlier regulations | 017624-2022 |
| 29 Jul 2022 | Utilities contract award (F06) | Earlier regulations | 020849-2022 |
| 19 Aug 2022 | Utilities contract award (F06) | Earlier regulations | 023163-2022 |
| 13 Sept 2022 | Utilities contract award (F06) | Earlier regulations | 025650-2022 |
| 16 Sept 2022 | Utilities contract award (F06) | Earlier regulations | 026006-2022 |
| 26 Sept 2022 | Utilities contract award (F06) | Earlier regulations | 026820-2022 |
| 29 Sept 2022 | Utilities contract award (F06) | Earlier regulations | 027404-2022 |
| 3 Oct 2022 | Utilities contract award (F06) | Earlier regulations | 027636-2022 |
| 12 Oct 2022 | Utilities contract award (F06) | Earlier regulations | 028715-2022 |
| 18 Oct 2022 | Utilities contract award (F06) | Earlier regulations | 029303-2022 |
| 25 Oct 2022 | Utilities contract award (F06) | Earlier regulations | 030001-2022 |
| 28 Oct 2022 | Utilities contract award (F06) | Earlier regulations | 030575-2022 |
| 13 Dec 2022 | Utilities contract award (F06) | Earlier regulations | 035154-2022 |
| 16 Dec 2022 | Utilities contract award (F06) | Earlier regulations | 035674-2022 |
| 23 Dec 2022 | Utilities contract award (F06) | Earlier regulations | 036511-2022 |
| 9 Jan 2023 | Utilities contract award (F06) | Earlier regulations | 000574-2023 |
| 11 Jan 2023 | Utilities contract award (F06) | Earlier regulations | 000831-2023 |
| 19 Feb 2023 | Utilities contract award (F06) | Earlier regulations | 004964-2023 |
| 29 Mar 2023 | Utilities contract award (F06) | Earlier regulations | 009204-2023 |
| 30 Mar 2023 | Utilities contract award (F06) | Earlier regulations | 009272-2023 |
| 31 Mar 2023 | Utilities contract award (F06) | Earlier regulations | 009424-2023 |
| 13 Apr 2023 | Utilities contract award (F06) | Earlier regulations | 010627-2023 |
| 18 May 2023 | Utilities contract award (F06) | Earlier regulations | 014252-2023 |
| 25 May 2023 | Utilities contract award (F06) | Earlier regulations | 014882-2023 |
| 26 May 2023 | Utilities contract award (F06) | Earlier regulations | 015123-2023 |
| 1 Jun 2023 | Utilities contract award (F06) | Earlier regulations | 015513-2023 |
| 3 Jul 2023 | Utilities contract award (F06) | Earlier regulations | 018868-2023 |
| 10 Jul 2023 | Utilities contract award (F06) | Earlier regulations | 019658-2023 |
| 26 Jul 2023 | Utilities contract award (F06) | Earlier regulations | 021677-2023 |
| 21 Aug 2023 | Utilities contract award (F06) | Earlier regulations | 024472-2023 |
| 29 Aug 2023 | Utilities contract award (F06) | Earlier regulations | 025255-2023 |
| 4 Sept 2023 | Utilities contract award (F06) | Earlier regulations | 026025-2023 |
| 19 Sept 2023 | Utilities contract award (F06) | Earlier regulations | 027691-2023 |
| 16 Oct 2023 | Utilities contract award (F06) | Earlier regulations | 030454-2023 |
| 27 Oct 2023 | Utilities contract award (F06) | Earlier regulations | 031750-2023 |
| 3 Nov 2023 | Utilities contract award (F06) | Earlier regulations | 032567-2023 |
| 30 Nov 2023 | Utilities contract award (F06) | Earlier regulations | 035346-2023 |
| 21 Dec 2023 | Utilities contract award (F06) | Earlier regulations | 037600-2023 |
| 2 Jan 2024 | Utilities contract award (F06) | Earlier regulations | 000018-2024 |
| 2 Jan 2024 | Utilities contract award (F06) | Earlier regulations | 000019-2024 |
| 31 Jan 2024 | Utilities contract award (F06) | Earlier regulations | 003161-2024 |
| 31 Jan 2024 | Utilities contract award (F06) | Earlier regulations | 003162-2024 |
| 8 Feb 2024 | Utilities contract award (F06) | Earlier regulations | 004304-2024 |
| 9 Feb 2024 | Utilities contract award (F06) | Earlier regulations | 004403-2024 |
| 26 Feb 2024 | Utilities contract award (F06) | Earlier regulations | 006126-2024 |
| 4 Mar 2024 | Utilities contract award (F06) | Earlier regulations | 006877-2024 |
| 8 Apr 2024 | Utilities contract award (F06) | Earlier regulations | 011276-2024 |
| 10 Apr 2024 | Utilities contract award (F06) | Earlier regulations | 011596-2024 |
| 25 Apr 2024 | Utilities contract award (F06) | Earlier regulations | 013478-2024 |
| 2 May 2024 | Utilities contract award (F06) | Earlier regulations | 014165-2024 |
| 13 May 2024 | Utilities contract award (F06) | Earlier regulations | 015099-2024 |
| 20 May 2024 | Utilities contract award (F06) | Earlier regulations | 015896-2024 |
| 21 May 2024 | Utilities contract award (F06) | Earlier regulations | 015983-2024 |
| 1 Jul 2024 | Utilities contract award (F06) | Earlier regulations | 019915-2024 |
| 2 Jul 2024 | Utilities contract award (F06) | Earlier regulations | 020130-2024 |
| 3 Jul 2024 | Contract award notice (F03) | Earlier regulations | 020294-2024 |
| 12 Jul 2024 | Utilities contract award (F06) | Earlier regulations | 021365-2024 |
| 31 Jul 2024 | Utilities contract award (F06) | Earlier regulations | 023903-2024 |
| 31 Jul 2024 | Utilities contract award (F06) | Earlier regulations | 023980-2024 |
| 16 Aug 2024 | Utilities contract award (F06) | Earlier regulations | 026041-2024 |
| 23 Aug 2024 | Utilities contract award (F06) | Earlier regulations | 026951-2024 |
| 26 Sept 2024 | Utilities contract award (F06) | Earlier regulations | 030709-2024 |
| 30 Sept 2024 | Utilities contract award (F06) | Earlier regulations | 031123-2024 |
| 9 Oct 2024 | Utilities contract award (F06) | Earlier regulations | 032429-2024 |
| 30 Oct 2024 | Utilities contract award (F06) | Earlier regulations | 035167-2024 |
| 1 Nov 2024 | Utilities contract award (F06) | Earlier regulations | 035522-2024 |
| 22 Nov 2024 | Utilities contract award (F06) | Earlier regulations | 037827-2024 |
| 29 Nov 2024 | Utilities contract award (F06) | Earlier regulations | 038554-2024 |
| 3 Dec 2024 | Utilities contract award (F06) | Earlier regulations | 038835-2024 |
| 14 Dec 2024 | Utilities contract award (F06) | Earlier regulations | 040360-2024 |
| 24 Dec 2024 | Utilities contract award (F06) | Earlier regulations | 041498-2024 |
| 31 Dec 2024 | Utilities contract award (F06) | Earlier regulations | 041634-2024 |
| 16 Jan 2025 | Utilities contract award (F06) | Earlier regulations | 001469-2025 |
| 17 Jan 2025 | Utilities contract award (F06) | Earlier regulations | 001754-2025 |
| 22 Jan 2025 | Utilities contract award (F06) | Earlier regulations | 002098-2025 |
| 22 Jan 2025 | Utilities contract award (F06) | Earlier regulations | 002097-2025 |
| 7 Feb 2025 | Utilities contract award (F06) | Earlier regulations | 004080-2025 |
| 10 Feb 2025 | Utilities contract award (F06) | Earlier regulations | 004371-2025 |
| 11 Feb 2025 | Utilities contract award (F06) | Earlier regulations | 004476-2025 |
| 11 Feb 2025 | Utilities contract award (F06) | Earlier regulations | 004579-2025 |
| 11 Feb 2025 | Utilities contract award (F06) | Earlier regulations | 004508-2025 |
| 21 Feb 2025 | Utilities contract award (F06) | Earlier regulations | 006927-2025 |
| 21 Feb 2025 | Utilities contract award (F06) | Earlier regulations | 006995-2025 |
| 12 Mar 2025 | Utilities contract award (F06) | Earlier regulations | 008936-2025 |
| 28 Mar 2025 | Utilities contract award (F06) | Earlier regulations | 011775-2025 |
| 2 Apr 2025 | Utilities contract award (F06) | Earlier regulations | 012595-2025 |
| 4 Apr 2025 | Utilities contract award (F06) | Earlier regulations | 013081-2025 |
| 22 Apr 2025 | Utilities contract award (F06) | Earlier regulations | 016108-2025 |
| 24 Apr 2025 | Utilities contract award (F06) | Earlier regulations | 016760-2025 |
| 24 Apr 2025 | Utilities contract award (F06) | Earlier regulations | 016824-2025 |
| 14 May 2025 | Utilities contract award (F06) | Earlier regulations | 021108-2025 |
| 21 May 2025 | Utilities contract award (F06) | Earlier regulations | 023960-2025 |
| 28 May 2025 | Utilities contract award (F06) | Earlier regulations | 028232-2025 |
| 29 May 2025 | Utilities contract award (F06) | Earlier regulations | 028581-2025 |
| 9 Jun 2025 | Corrigendum (F14) | Earlier regulations | 030892-2025 |
| 12 Jun 2025 | Utilities contract award (F06) | Earlier regulations | 031940-2025 |
| 12 Jun 2025 | Utilities contract award (F06) | Earlier regulations | 032006-2025 |
| 12 Jun 2025 | Utilities contract award (F06) | Earlier regulations | 031971-2025 |
| 12 Jun 2025 | Utilities contract award (F06) | Earlier regulations | 031921-2025 |
| 12 Jun 2025 | Utilities contract award (F06) | Earlier regulations | 031810-2025 |
| 13 Jun 2025 | Utilities contract award (F06) | Earlier regulations | 032234-2025 |
| 20 Jun 2025 | Utilities contract award (F06) | Earlier regulations | 034114-2025 |
| 22 Jul 2025 | Utilities contract award (F06) | Earlier regulations | 042057-2025 |
| 23 Jul 2025 | Utilities contract award (F06) | Earlier regulations | 042341-2025 |
| 11 Aug 2025 | Utilities contract award (F06) | Earlier regulations | 047656-2025 |
| 13 Aug 2025 | Utilities contract award (F06) | Earlier regulations | 048391-2025 |
| 18 Aug 2025 | Utilities contract award (F06) | Earlier regulations | 049350-2025 |
| 19 Aug 2025 | Utilities contract award (F06) | Earlier regulations | 049780-2025 |
| 19 Aug 2025 | Utilities contract award (F06) | Earlier regulations | 049788-2025 |
| 20 Aug 2025 | Utilities contract award (F06) | Earlier regulations | 050017-2025 |
| 8 Sept 2025 | Modification notice (F20) | Earlier regulations | 054632-2025 |
| 9 Sept 2025 | Utilities contract award (F06) | Earlier regulations | 055102-2025 |
| 11 Sept 2025 | Utilities contract award (F06) | Earlier regulations | 055897-2025 |
| 15 Sept 2025 | Utilities contract award (F06) | Earlier regulations | 056595-2025 |
| 15 Sept 2025 | Utilities contract award (F06) | Earlier regulations | 056621-2025 |
| 15 Sept 2025 | Utilities contract award (F06) | Earlier regulations | 056623-2025 |
| 15 Sept 2025 | Utilities contract award (F06) | Earlier regulations | 056602-2025 |
| 29 Sept 2025 | Utilities contract award (F06) | Earlier regulations | 060694-2025 |
| 8 Oct 2025 | Utilities contract award (F06) | Earlier regulations | 063377-2025 |
| 16 Oct 2025 | Utilities contract award (F06) | Earlier regulations | 065957-2025 |
| 20 Oct 2025 | Utilities contract award (F06) | Earlier regulations | 066881-2025 |
| 17 Nov 2025 | Utilities contract award (F06) | Earlier regulations | 074244-2025 |
| 24 Nov 2025 | Utilities contract award (F06) | Earlier regulations | 076588-2025 |
| 4 Dec 2025 | Utilities contract award (F06) | Earlier regulations | 079703-2025 |
| 9 Dec 2025 | Utilities contract award (F06) | Earlier regulations | 081105-2025 |
| 21 Jan 2026 | Utilities contract award (F06) | Earlier regulations | 005188-2026 |
| 23 Jan 2026 | Utilities contract award (F06) | Earlier regulations | 006238-2026 |
| 12 Feb 2026 | Utilities contract award (F06) | Earlier regulations | 012762-2026 |
| 13 Feb 2026 | Utilities contract award (F06) | Earlier regulations | 013489-2026 |
| 13 Mar 2026 | Utilities contract award (F06) | Earlier regulations | 022801-2026 |
| 17 Mar 2026 | Utilities contract award (F06) | Earlier regulations | 023903-2026 |
| 18 Mar 2026 | Utilities contract award (F06) | Earlier regulations | 024773-2026 |
| 25 Mar 2026 | Utilities contract award (F06) | Earlier regulations | 027211-2026 |
| 25 Mar 2026 | Utilities contract award (F06) | Earlier regulations | 027242-2026 |
| 31 Mar 2026 | Utilities contract award (F06) | Earlier regulations | 029518-2026 |
| 31 Mar 2026 | Utilities contract award (F06) | Earlier regulations | 029425-2026 |
| 31 Mar 2026 | Utilities contract award (F06) | Earlier regulations | 029434-2026 |
| 31 Mar 2026 | Utilities contract award (F06) | Earlier regulations | 029464-2026 |
| 11 May 2026 | Utilities contract award (F06) | Earlier regulations | 042827-2026 |
| 13 May 2026 | Utilities contract award (F06) | Earlier regulations | 043916-2026 |
| 22 May 2026 | Utilities contract award (F06) | Earlier regulations | 047929-2026 |
| 3 Jul 2026 | Utilities contract award (F06) | Earlier regulations | 062919-2026 |
| 8 Jul 2026 | Utilities contract award (F06) | Earlier regulations | 064124-2026 |
| 4 Aug 2026 | Utilities contract award (F06) | Earlier regulations | 073904-2026 |
| 24 Aug 2026 | Utilities contract award (F06) | Earlier regulations | 080483-2026 |
more from SSE plc
- SGT Equipment · £6,109,420 · 25 Aug 2026
- CO Services – Transmission Training Campus Lead Designer – 1127 · 10 Jul 2026
- Framework for Overhead Line Construction Works - Distribution Voltages · 7 Jul 2026
- Design, Manufacture, Supply, Installation and Commissioning of DVAr at various SHEPD locations · 1 Jul 2026
- CO Supply & Install - Modular Substation Order - Achany - 0331 · 19 Jun 2026
- FW Services - Offshore Structural Engineering - Multi Site 0427 · 11 Jun 2026
- CO Services - PAMs Benchmarking Validation Modelling Post Contract Support & Portfolio Tool - Multi Site 1231 · 1 Jun 2026
- Offshore Geoscience Services · 18 May 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Substation 9 LV Panel & Generator Replacement and Evelina Standby Power · Guy's and St Thomas' NHS Foundation Trust · £3,978,198
- CW - LV4 Sub Station Design ETA Projects · Chelsea and Westminster Hospital NHS Foundation Trust
- PCI_LotA_174 Energy Infrastructure and opportunities analysis · HAMPSHIRE COUNTY COUNCIL · £35,000
- Combined Heat and Power Unit (Falmer Sports Centre) Energy Performance Contract - AWARD · University of Brighton · £470,000
- DHC DH1320 Bridport Hospital Replacement Electrical Panel Board Design Services · Dorset HealthCare University NHS Foundation Trust · £19,090
- D1403 Replacement Standby Generator · Nuclear Restoration Services Limited (Dounreay) · £139,981
- Solar Panel Installation Design Work · Derbyshire Support & Facilities Services · £5,800
- Electrical Design For the Removal/Replacement of Substation Reyrolle HH Frames · Dounreay, a division of Magnox Limited · £42,916
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.