L4 Lead Practitioner in Adult Care
The value below is a framework or dynamic market ceiling: the maximum
that could be spent across all call-offs, not the value of a single contract.
Aggregate figures on this site exclude these to avoid double counting.
key details
| Value | £24,000 |
|---|---|
| Status | complete |
| Category (CPV) | 80000000 |
| Deadline | 1 Oct 2025 |
| Contract start | 2 Oct 2025 |
| Contract end | 30 Apr 2027 |
| Procedure | selective |
| SME suitable | Yes |
| OCID | ocds-b5fd17-ca3058ef-5a7e-43d7-b108-eedceb89cd4e |
Awards (4)
This procurement was awarded to 2 suppliers. Values shown are per-award; the notice total is £24,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Fareport | £24,000 | 30 Sept 2025 | active |
| Fareport Training Organisation Limited | £13,464 | 4 Mar 2026 | active |
| Fareport Training Organisation Limited | £7,000 | 23 Mar 2026 | active |
| Fareport Training Organisation Limited | £6,615 | 18 Aug 2026 | active |
description
Lead Practitioner in Adult Care, 6 learners
notice history
6 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 22 Dec 2025 | Award (award) | · | 0afa9854-fdf8-4a34-8163-2b6438755580-877089 |
| 30 Mar 2026 | Award (award) | · | 4324486b-6c00-4ae0-8cbd-e1e8d7b445db-890688 |
| 30 Mar 2026 | Award (award) | · | 2b88a70d-e5a5-4560-a694-f798050075a2-890695 |
| 3 Jun 2026 | Award (award) | · | b5985310-5055-4b7b-8e56-f3b2d1605589-900329 |
| 27 Aug 2026 | Award (award) | · | 5031b56b-233b-4aee-85ec-262c1769630a-912318 |
| 27 Aug 2026 | Award (award) | · | 91c863c6-8083-4240-8f45-952d05312857-912320 |
more from HAMPSHIRE COUNTY COUNCIL
- Commercial Property Agency Services · £28,125 · 9 Sept 2026
- Exchequer - Server Based Software Services · £26,091 · 9 Sept 2026
- Crisis Resilience Fund - Payments · £450,000 · 4 Sept 2026
- L5 Operations Manager · £63,000 · 27 Aug 2026
- L5 Operations Manager · £324,000 · 27 Aug 2026
- L3 Payroll Administrator · £9,351 · 27 Aug 2026
- L4 Quality Practitioner · £5,844 · 27 Aug 2026
- L6 Trading Standards Professional · £18,000 · 27 Aug 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Award of a call off contract under the Prison Education Dynamic Purchasing System for Step into Construction provision for prisoners at HMP Bullingdon · Ministry of Justice · £50,400
- Level 6 Civil Engineer ST0417 X 5 · Defra Commercial · £135,000
- Cyber Security Technical Professional Level 6 ST0409 X 4 · Defra Commercial · £96,000
- Chartered Surveyor Degree Level 6 ST0331 x 1 · Defra Commercial · £27,000
- Adult Skills Fund - 26-27 · Hull City Council · £1,594,284
- Lot 1 - Apprenticeship Training - Occupational Therapist Level 6 · Isle of Wight Council · £144,000
- Award of a call off contract under the Prison Education Dynamic Purchasing System for the provision of Literacy and Numeracy for prisoners at HMP Bullingdon · Ministry of Justice · £58,551
- CST025-175 Provision of Apprenticeship (Business Administrator Level 3) · Derbyshire County Council · £35,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.