TC076 Special Educational Needs (SEN);Social Needs and Schools Transport
key details
| Status | complete |
|---|---|
| Category (CPV) | 60120000 +1 more |
| Region | North West |
| Deadline | 11 Jul 2016 |
| Contract start | 5 Sept 2016 |
| Contract end | 4 Sept 2018 |
| Procedure | open |
| SME suitable | Yes |
| OCID | ocds-b5fd17-3f82d9cd-adca-11e6-9901-0019b9f3037b |
Awards (83)
This procurement was awarded to 83 suppliers. Values shown are per-award; the notice total is ·.
| Supplier | Value | Date | Status |
|---|---|---|---|
| 3D Private Hire shared | · | 17 Aug 2016 | active |
| A2B Minibus shared | · | 17 Aug 2016 | active |
| Abacus Minibus Ltd shared | · | 17 Aug 2016 | active |
| Ace Minibuses LIMITED shared | · | 17 Aug 2016 | active |
| Akhtar Minibuses shared | · | 17 Aug 2016 | active |
| AK Private Hire shared | · | 17 Aug 2016 | active |
| Alims Minibuses shared | · | 17 Aug 2016 | active |
| Alpha Luxury Travel shared | · | 17 Aug 2016 | active |
| Ashfaq Ahmad shared | · | 17 Aug 2016 | active |
| Astley Bridge Buses Ltd shared | · | 17 Aug 2016 | active |
| Atlantic Travel (GB) Ltd shared | · | 17 Aug 2016 | active |
| Atlantis shared | · | 17 Aug 2016 | active |
| Atlas Luxury Minibuses shared | · | 17 Aug 2016 | active |
| Aurangzeb shared | · | 17 Aug 2016 | active |
| Auto Travel shared | · | 17 Aug 2016 | active |
| Bank St Ltd shared | · | 17 Aug 2016 | active |
| Bestway Minibuses shared | · | 17 Aug 2016 | active |
| Black Cab Taxi shared | · | 17 Aug 2016 | active |
| Blue Line Minibuses shared | · | 17 Aug 2016 | active |
| Bolton Black Cab shared | · | 17 Aug 2016 | active |
| Bolton Link Jo Baxi Ltd shared | · | 17 Aug 2016 | active |
| Bux Travel shared | · | 17 Aug 2016 | active |
| Carl Bradley shared | · | 17 Aug 2016 | active |
| CK Minibuses shared | · | 17 Aug 2016 | active |
| Daubhill Minibus shared | · | 17 Aug 2016 | active |
| Deane Minibus shared | · | 17 Aug 2016 | active |
| Eco Cars @ Bridge Private Hire shared | · | 17 Aug 2016 | active |
| Elite Minibuses shared | · | 17 Aug 2016 | active |
| Eurocab shared | · | 17 Aug 2016 | active |
| Euro Travel shared | · | 17 Aug 2016 | active |
| Express Travel Ltd shared | · | 17 Aug 2016 | active |
| Gulistan Khan shared | · | 17 Aug 2016 | active |
| Hackney Carriage shared | · | 17 Aug 2016 | active |
| Headstart Minibuses shared | · | 17 Aug 2016 | active |
| Horwich Private Hire Ltd shared | · | 17 Aug 2016 | active |
| Ians Cabs shared | · | 17 Aug 2016 | active |
| Iftikhars Cab shared | · | 17 Aug 2016 | active |
| IK Cars shared | · | 17 Aug 2016 | active |
| IK Wholesale shared | · | 17 Aug 2016 | active |
| Imperial Transport shared | · | 17 Aug 2016 | active |
| JB MINIBUSES shared | · | 17 Aug 2016 | active |
| Jolly Travels shared | · | 17 Aug 2016 | active |
| Kamran Hussain shared | · | 17 Aug 2016 | active |
| Links shared | · | 17 Aug 2016 | active |
| Lomax Private Hire shared | · | 17 Aug 2016 | active |
| Mcr Blackcabs Ltd shared | · | 17 Aug 2016 | active |
| Mike Davies Transport TA Lynch shared | · | 17 Aug 2016 | active |
| MinibuzTravelcom shared | · | 17 Aug 2016 | active |
| MNK shared | · | 17 Aug 2016 | active |
| Mohammad Ali shared | · | 17 Aug 2016 | active |
| Mohammad Azim shared | · | 17 Aug 2016 | active |
| Mohammad Shamim shared | · | 17 Aug 2016 | active |
| Mushtaq Ahmed shared | · | 17 Aug 2016 | active |
| Nadeem Ayub shared | · | 17 Aug 2016 | active |
| Nady Buses shared | · | 17 Aug 2016 | active |
| National Airport Travel shared | · | 17 Aug 2016 | active |
| NATIONAL MINIBUS shared | · | 17 Aug 2016 | active |
| Nationwide Travel shared | · | 17 Aug 2016 | active |
| Nationwide Wheelchair Service shared | · | 17 Aug 2016 | active |
| Nicholas Hooton TA Ontime Cars shared | · | 17 Aug 2016 | active |
| Northwest Minibuses Ltd shared | · | 17 Aug 2016 | active |
| Olympic Travel shared | · | 17 Aug 2016 | active |
| Pal Minibuses shared | · | 17 Aug 2016 | active |
| Premier Minibuses (NW) LTD shared | · | 17 Aug 2016 | active |
| Raf 24_7 Minibuses shared | · | 17 Aug 2016 | active |
| Raja Mazhar Mahmood shared | · | 17 Aug 2016 | active |
| Rasab Buses shared | · | 17 Aug 2016 | active |
| RCTS Ltd TA Telecars shared | · | 17 Aug 2016 | active |
| Redline Mini Buses shared | · | 17 Aug 2016 | active |
| Ricksway shared | · | 17 Aug 2016 | active |
| Safdar Ali shared | · | 17 Aug 2016 | active |
| SA People Carrier Services shared | · | 17 Aug 2016 | active |
| S&D Taxis shared | · | 17 Aug 2016 | active |
| Shafique Rehman shared | · | 17 Aug 2016 | active |
| Shafqat Nawaz shared | · | 17 Aug 2016 | active |
| Sky Minibuses shared | · | 17 Aug 2016 | active |
| SMA Minibuses shared | · | 17 Aug 2016 | active |
| Street cars Bolton shared | · | 17 Aug 2016 | active |
| TRIPLE ZERO TAXIS LTD shared | · | 17 Aug 2016 | active |
| Uzzy Travel shared | · | 17 Aug 2016 | active |
| Willows Minibuses shared | · | 17 Aug 2016 | active |
| Yousaf Taxis shared | · | 17 Aug 2016 | active |
| Y&S Private Hire shared | · | 17 Aug 2016 | active |
description
The Borough Council of Bolton (“the Authority”) is seeking tenders from suitably qualified and experienced contractors to be included on a Framework Agreement to provide transport for children and young adults with special educational needs between home and schools/colleges both within and out of the Metropolitan Borough of Bolton (“the Services”). This Service is sub-divided into a number of journey schedules to be let upon the terms and conditions set out and referred to herein each of which may be let subject to a separate contract. The Authority is currently providing this Service for a total of approximately 618 children attending 67 schools. The transport provided includes mini-buses, tail lift vehicles, saloon cars, Eurocabs and Hackney Carriage vehicles provided by a mixture of Public Service Vehicles ("PSV’s), Private / Public Hire and 'in house' provision suppliers
documents
- https://www.contractsfinder.service.gov.uk/Notice/6302b37d-5551-44aa-aeb4-0dea4328c193 , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
2 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 18 Nov 2016 | Tender (tender) | · | 6302b37d-5551-44aa-aeb4-0dea4328c193-99215 |
| 18 Nov 2016 | Award (award) | · | 07ca66fc-5e32-4653-9c27-ea7340ddb1ba-110924 |
more from Bolton Council
- (TC149) - Single Homeless Emergency Accommodation - Direct Award · £2,239,804 · 2 Jan 2026
- TC172 - Hire and Maintenance of Compact Sweepers · £605,379 · 2 Jan 2026
- TC141 - Enhanced Offender Support Intervention Service - Mini Competition · £243,200 · 2 Jan 2026
- TC064 - Supply & Delivery of Milk & Dairy Products · £383,034 · 2 Jan 2026
- TC062 - Provision of the Supply and Fit of Tyres · £397,440 · 2 Jan 2026
- TC061 - Homeless Household Supported Accommodation · £263,020 · 31 Dec 2025
- TC038 - Provision for Defence of Civil Litigation and Ad hoc Legal Advice · £516,024 · 31 Dec 2025
- TC009 - Supply & Delivery of Meat (Halal & Non-Halal) · £734,583 · 31 Dec 2025
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- 37292 - GRANBY PRIMARY · Leicester City Council · £35,077
- 37290 - CITY OF LEICESTER COLLEGE · Leicester City Council · £31,356
- 37285 - homefield college · Leicester City Council · £38,493
- 37270 - THE CHILDRENS HOSPITAL SCHOOL · Leicester City Council · £29,250
- 37271 - WOLFDALE SCHOOL · Leicester City Council · £45,630
- 37283 - ENSTRUCT · Leicester City Council · £40,014
- 37274 - ELLESMERE COLLEGE · Leicester City Council · £16,848
- 37268 - Parkhouse Farm · Leicester City Council · £7,410
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.