CPU 3349 supply and delivery of Workwear, PPE, Uniforms & Tools
key details
| Value | £3,600,000 |
|---|---|
| Status | complete |
| Category (CPV) | 18000000 +2 more |
| Region | East Midlands |
| Deadline | 16 Apr 2020 |
| Contract start | 1 Jun 2020 |
| Contract end | 31 May 2024 |
| Procedure | open |
| SME suitable | Yes |
| OCID | ocds-b5fd17-a61ad0e0-9d91-4b73-acbb-db2787aed2a3 |
Awards (4)
This procurement was awarded to 4 suppliers. Values shown are per-award; the notice total is £3,600,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Arden Winch & Co.Ltd shared | £2,740,000 | 13 Jul 2020 | active |
| Eurox Trading Division of Future Gartments Ltd shared | £2,740,000 | 13 Jul 2020 | active |
| Troy UK Limited shared | £2,740,000 | 13 Jul 2020 | active |
| Tudor Environmental shared | £2,740,000 | 13 Jul 2020 | active |
description
- Nottingham City Council (hereafter 'the Authority') is seeking tenders from sufficiently experienced and qualified suppliers to establish a framework agreement for the supply and delivery of Workwear, Personal Protective Equipment, Uniforms and Tools. The Authority's detailed requirements are defined in the Service Specification outlined in Section 4 of the Invitation to Tender Document.
| 1.1.2 | The Lots sought under this contract are: |
| • | Lot 1 will cover Workwear |
| • | Lot 2 will cover Uniform |
| • | Lot 3 will cover Personal Protective Equipment (PPE) |
| • | Lot 4 will cover Tools General |
| • | Lot 5 will cover Tools Horticultural |
| • | Lot 6 will cover Community Protection |
| 1.1.3 | In addition to Nottingham City Authority (NCITY), the following organisations will be able to call off the Framework as required (referred to as 'the Customer'): |
| • | Nottingham City Homes (NCH) |
| • | Nottingham Revenues and Benefits (NRB) |
| • | East Midlands Shared Service (EMSS) |
| • | Ashfield District Council (ADC) |
| • | Bassetlaw District Council (BDC) |
| • | Mansfield District Council (MDC) |
| • | Broxtowe Borough Council (BBC) |
| • | Gedling Borough Council (GBC) |
| • | Newark & Sherwood District Council (NSDC) |
| • | Rushcliffe Borough Council (RBC) |
| • | Nottinghamshire County Council NCOUNTY) |
| • | The University of Nottingham (UON) |
| • | Nottinghamshire Healthcare Trust (NHT) |
| • | Schools, Academies or Children's Centres within Nottingham City and County |
| • | Nottingham Highways Limited and any other Nottingham City Council owned company |
documents
- https://www.contractsfinder.service.gov.uk/Notice/94f01f64-ebed-4bb3-97df-bbd64e6a5b09 , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
1 notice published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 20 Jul 2020 | Award (award) | · | e4f09aed-e292-495b-b933-35af40143933-371283 |
more from Nottingham City Council
- CPU5289 - SEN - NCC2601 · £478,420 · 9 Sept 2026
- CPU5289 - SEN - NCC2602 · £231,990 · 9 Sept 2026
- CPU5289 - SEN - NCC2603 · £56,050 · 9 Sept 2026
- CPU5289 - SEN/FE - NCC2604 · £146,870 · 9 Sept 2026
- CPU5289 - LOT1 - SEN - NCC2607 · £250,610 · 9 Sept 2026
- CPU5289 - LOT3 - SEN/FE - NCC2608 · £287,470 · 9 Sept 2026
- CPU 5289 - LOT1 - FE - NCC2606 · £25,000 · 9 Sept 2026
- CPU 8610 Main Roads - Beeston Road Resurfacing Works · £254,556 · 8 Sept 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- The Supply of Safety Footwear - Military & Civilian · Leidos Supply Limited · £2,900,000
- LSL/DC/0184 The Supply of Safety Footwear (Lot 3) · Leidos Supply Limited · £2,100,000
- Promotional Merchandise · UNIVERSITY OF EAST ANGLIA · £600,000
- 705925450 - Soldier System Contract Call Offs for August 2026 · MINISTRY OF DEFENCE · £255,597
- Provision of PSU Overalls · The Police and Crime Commissioner for Northumbria · £280,000
- Next Generation Uniform Provision · Mayor's Office for Policing and Crime · £500,000,000
- ENQ1316 - Highways Flame Resistant PPE · DERBY CITY COUNCIL · £33,800
- Outdoor Learning Equipment · the Education Authority · £500,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.