Telephony
The value below is a framework or dynamic market ceiling: the maximum
that could be spent across all call-offs, not the value of a single contract.
Aggregate figures on this site exclude these to avoid double counting.
key details
| Value | £823,203 |
|---|---|
| Status | complete |
| Category (CPV) | 32520000 |
| Region | West Midlands |
| Deadline | 10 Jun 2026 |
| Contract start | 31 Dec 2026 |
| Contract end | 30 Dec 2031 |
| Procedure | selective |
| SME suitable | Yes |
| OCID | ocds-b5fd17-6601383a-5221-422c-8a69-1e33541c4d54 |
Award
| Supplier | Value | Date | Status |
|---|---|---|---|
| Social Telecoms CIC | £823,203 | 16 Jul 2026 | active |
description
ExtraCare is seeking a modern telephony solution that:
| 1. | Delivers a cloud-first VOIP service that leverages existing internet connectivity over SIP trunks, provides centralised management, and reduces the volume of on-site hardware (there are no local IT staff at individual sites). |
| 2. | Maintains a highly reliable telephone service appropriate to a critical healthcare environment, supporting continuity of care for residents and effective working for staff. |
| 3. | Provides full functional equivalence with the existing analogue services, including warden call, door entry, door sensors and panic buttons, and the I'm OK wellbeing check-in. |
| 4. | Utilises the existing analogue cabling within resident apartments to avoid the cost, complexity and disruption of installing new data cabling and undertaking construction work in individual apartments. |
| 5. | Uses digital DECT to ensure consistent and strong signal in all areas of resident apartments, supporting staff who deliver care. |
| 6. | Provides centralised, remote management of the cloud service, ATAs, DECT infrastructure and handsets, suitable for administration by the ExtraCare IT team. |
| 7. | Delivers a cost-effective service over a five-year contract term, with transparent pricing, predictable call costs, and the ability to add and remove sites over time. |
All proposed equipment and services must also meet the following baseline requirements:
| • | All hardware supplied shall be new, unused, and of current production models, sourced directly from original manufacturers or authorised distributors and resellers. |
| • | All hardware shall comply with relevant international safety and quality standards, including CE, UKCA and RoHS where applicable. |
| • | All installed hardware and software must remain within vendor support for the duration of the contract plus two years. |
| • | The supplier shall hold ISO 27001 (preferred) or Cyber Essentials Plus certification at the time of bidding and maintain certification for the duration of the contract. |
| • | The supplier shall manage personnel in line with cyber security best practice, including the use of multi-factor authentication for remote access to ExtraCare equipment, effective leaver management, the provision of access logs on request, and avoidance of shared logon credentials. |
notice history
1 notice published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 22 Jul 2026 | Award (award) | · | dd9dfafe-0fe1-4077-878d-2f9239be2c6c-907566 |
more from THE EXTRACARE CHARITABLE TRUST
- Glazing Replacement · £176,275 · 28 Oct 2024
- Decking Replacement · £324,742 · 28 Oct 2024
- Insurance Provision · £2,111,598 · 10 Sept 2024
- Contracts Database and Spend Analytics · £35,900 · 13 Aug 2024
- Prime Contractor - Modernisation Works · £5,385,412 · 5 Aug 2024
- Wide Area Network Services · £955,184 · 26 Apr 2024
- Supply of Cisco Meraki Hardware · £74,632 · 14 Mar 2024
- Marketing Services · £1,600,000 · 20 Sept 2023
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Surface fibre optical cable procurement · UK SHARED BUSINESS SERVICES LIMITED · £19,898
- POW-ITT-54713 - Llewellyn Ward ICT Upgrade - Bronllys Hospital · NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust)
- Unified Communications · PRIESTLEY COLLEGE · £60,000
- Broadband One · Wirral Borough Council · £32,946
- Supply of Filters · Ministry of Defence
- Bi-Modal installation project 2021 · THE UNIVERSITY OF BIRMINGHAM · £30,270
- WP3 Networks, Telephony & Infrastructure Managed Service · Business Energy and Industrial Strategy · £2,626,464
- DS296-19 Wireless Access Points · DEVON & SOMERSET FIRE & RESCUE SERVICE · £40,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.