CPU 2157 Care at Home Services for Adults Accreditation
key details
| Value | £55,641,250 |
|---|---|
| Status | complete |
| Category (CPV) | 85300000 |
| Region | East Midlands |
| Deadline | 8 Nov 2019 |
| Contract start | 1 Apr 2020 |
| Contract end | 31 Mar 2027 |
| Procedure | open |
| SME suitable | No |
| OCID | ocds-b5fd17-252e8fca-4484-4850-a29d-1e07fb101b00 |
Awards (30)
This procurement was awarded to 30 suppliers. Values shown are per-award; the notice total is £55,641,250.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Ace Care 4 U Ltd shared | £55,641,250 | 16 Dec 2019 | active |
| Agincare UK Ltd shared | £55,641,250 | 16 Dec 2019 | active |
| AMG Nursing and Care Services shared | £55,641,250 | 16 Dec 2019 | active |
| APT Care Limited shared | £55,641,250 | 16 Dec 2019 | active |
| Ashgate shared | £55,641,250 | 17 Oct 2020 | active |
| Betna Agencies Ltd shared | £55,641,250 | 16 Dec 2019 | active |
| Break Barriers shared | £55,641,250 | 16 Dec 2019 | active |
| Crossover Care shared | £55,641,250 | 17 Oct 2020 | active |
| DCK Care Ltd shared | £55,641,250 | 16 Dec 2019 | active |
| Diverse Home Care Ltd shared | £55,641,250 | 16 Dec 2019 | active |
| DKM Healthcare shared | £55,641,250 | 17 Oct 2020 | active |
| DKM Healthcare Ltd shared | £55,641,250 | 16 Dec 2019 | active |
| Extra Help Care Limitd shared | £55,641,250 | 16 Dec 2019 | active |
| Forever Independent shared | £55,641,250 | 16 Dec 2019 | active |
| Fosse Healthcare shared | £55,641,250 | 17 Oct 2020 | active |
| Gracious Health Solutions Ltd shared | £55,641,250 | 16 Dec 2019 | active |
| Heaven Scent Care Services Ltd shared | £55,641,250 | 16 Dec 2019 | active |
| Interserve Healthcare Ltd shared | £55,641,250 | 16 Dec 2019 | active |
| JRH Support (Nottingham) Ltd shared | £55,641,250 | 16 Dec 2019 | active |
| Kharis Healthcare Limited shared | £55,641,250 | 17 Oct 2020 | active |
| Lloyds Care Group Ltd shared | £55,641,250 | 17 Oct 2020 | active |
| Mark Time Care Limited shared | £55,641,250 | 16 Dec 2019 | active |
| Millberry Care Agency shared | £55,641,250 | 16 Dec 2019 | active |
| Nationwide Care Services Limited (Nottingham) shared | £55,641,250 | 16 Dec 2019 | active |
| Nottz Care Limited shared | £55,641,250 | 16 Dec 2019 | active |
| Raynes Healthcare Ltd shared | £55,641,250 | 17 Oct 2020 | active |
| Springs of Joy Care Solutions CIC shared | £55,641,250 | 16 Dec 2019 | active |
| The Human Support Group Ltd shared | £55,641,250 | 16 Dec 2019 | active |
| Ultimate Group shared | £55,641,250 | 17 Oct 2020 | active |
| Voyage 1 Limited shared | £55,641,250 | 16 Dec 2019 | active |
description
Nottingham City Council is seeking to establish a new Accredited Provider list of experienced organisations able to deliver Care at Home for Adults. The Accreditation will form the mechanism for securing providers that are required in addition to those provided under the Lead Provider contracts for this service.
The Accreditation will operate across the City of Nottingham. Providers will deliver end to end care, including health care tasks and will also have the opportunity to apply to deliver Continuing Health Care services. There will be a fixed hourly payment rate, incorporating travel time and travel costs.
Contract duration: 3 years, possible 4 years extension
Total value: up to £55,641,250 over life of whole contract across all contracted providers.
This is a procurement process for social and specific services in accordance with the Public Contract Regulations 2015 Light Touch Regime.
Commencement date: 1 April 2020
documents
- https://www.contractsfinder.service.gov.uk/Notice/421ec662-0403-4063-92af-b1af18c977ed , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
1 notice published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 22 Oct 2020 | Award update (awardUpdate) | · | ff1c37bb-b2dd-43eb-8d0c-deef447e1aa6-388726 |
more from Nottingham City Council
- CPU5289 - SEN - NCC2601 · £478,420 · 9 Sept 2026
- CPU5289 - SEN - NCC2602 · £231,990 · 9 Sept 2026
- CPU5289 - SEN - NCC2603 · £56,050 · 9 Sept 2026
- CPU5289 - SEN/FE - NCC2604 · £146,870 · 9 Sept 2026
- CPU5289 - LOT1 - SEN - NCC2607 · £250,610 · 9 Sept 2026
- CPU5289 - LOT3 - SEN/FE - NCC2608 · £287,470 · 9 Sept 2026
- CPU 5289 - LOT1 - FE - NCC2606 · £25,000 · 9 Sept 2026
- CPU 8610 Main Roads - Beeston Road Resurfacing Works · £254,556 · 8 Sept 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Notice of Award of Care Contracts under Dynamic Purchasing System [DPS] · London Borough of Haringey · £15,097,995
- Safety and Stabilisation Therapy · North Lanarkshire Council · £100,000
- Social Care Agency Workers · Scottish Borders Council · £308,902
- The Provision of a Regulated Care at Home Service · Bridgend County Borough Council · £66,000,000
- Provision of Regulation 44 Independent Visitor Services for Children's Homes and the Secure Children's Home · Nottinghamshire County Council · £104,000
- SOL Youth Homelessness Accommodation 2026 · Solihull Metropolitan Borough Council · £4,739,664
- Bedford Borough Council Temporary Accommodation Support Service · Bedford Borough Council · £1,375,000
- Safe Accommodation Support Service · Plymouth City Council · £2,086,302
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.