supplier · GB-COH05748517
YMD Boon
as a supplier
5 recorded awards from 5 buyers , between 19 Dec 2017 and 8 Apr 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Ashfield District Council | 1 |
| Espo | 1 |
| Milton Keynes City Council | 1 |
| Procure Plus Holdings Limited | 1 |
| Surrey Heath Borough Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Lead Multidisciplinary Consultancy for Projects and Roof Works at the Square Shopping Centre Camberley shared | Surrey Heath Borough Council | £145,575 | 8 Apr 2025 |
| TF03 ADMC Delivery Team | Ashfield Council | £255,611 | 1 Nov 2024 |
| Professional Services Framework shared | Milton Keynes Council | £2,000,000 | 22 Nov 2019 |
| Framework Agreement for Consultancy Services shared | PROCURE PLUS HOLDINGS LIMITED | £22,737,000 | 21 Oct 2018 |
| 2664_18 Property, Building and Infrastructure Advice and Management Services shared | Espo | £50,000,000 | 19 Dec 2017 |
every contract won by YMD Boon →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| YMD Boon | GB-COH 05748517 | · | 4 |
| YMD Boon | · | · | 1 |
why these were combined
- identical name · ymd boon 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works