supplier · GB-COH04549276
Westville
as a supplier
8 recorded awards from 7 buyers , between 8 Oct 2015 and 16 Nov 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| NWL Housing Decarbonisation Works - Insulation | North West Leicestershire District Council | £1,000,000 | 16 Nov 2025 |
| Award under EEM Framework (EEM0046) Insulation and Associated Works | EFFICIENCY EAST MIDLANDS LIMITED | £100,000 | 3 Mar 2025 |
| SHDF Works | NOTTINGHAM COMMUNITY HOUSING ASSOCIATION 2014 LIMITED | £10,000,000 | 20 Jan 2023 |
| Insulation and Associated Works Framework shared | EFFICIENCY EAST MIDLANDS LIMITED | £950,000,000 | 27 Mar 2022 |
| TD1694 - Installation of external wall insulation of private sector properties under Phase 1B of the Green Homes Grant Local Authorities Delivery Programme | Derby City Council | £800,000 | 24 Apr 2021 |
| Framework Agreement for Installation and Repair Works shared | PROCURE PLUS HOLDINGS LIMITED | £240,000,000 | 10 Oct 2019 |
| Metsec, Partitions and Plastering - Dallimore Primary, Phase 2 | DERBYSHIRE COUNTY COUNCIL | £99,949 | 8 Oct 2015 |
| Contract for the provision of loft insulation services | RYKNELD HOMES LIMITED | · | 6 Mar 2026 |
every contract won by Westville →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| WESTVILLE | GB-COH 04549276 | · | 6 |
| Westville | · | · | 2 |
why these were combined
- identical name · westville 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works