supplier
Velocity Sports Ltd
as a supplier
6 recorded awards from 4 buyers , between 28 Jul 2016 and 11 Jul 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Dartford Borough Council | 2 |
| Hampshire County Council | 2 |
| Crescent Purchasing Consortium (CPC) | 1 |
| University of Sussex(the) | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Sports Centre - Small 3G Pitch Replacement Carpet | UNIVERSITY OF SUSSEX(THE) | £104,779 | 11 Jul 2023 |
| LSF - Oakmoor: Sport Pitches - AWARD | Hampshire County Council | £202,267 | 18 May 2022 |
| Princes Park Mini Pitches Refurbishment | Dartford Borough Council | £115,560 | 28 Mar 2021 |
| CA6678 - Synthetic Sports Facilities shared | Crescent Purchasing Consortium (CPC) | £714,285 | 17 Feb 2020 |
| Landscape & External Works Framework - AWARD shared | Hampshire County Council | £2,700,000 | 17 Sept 2019 |
| Refurbishment of 3G Artificial Turf Pitch at Princes Park, Dartford | Dartford Borough Council | £178,948 | 28 Jul 2016 |
every contract won by Velocity Sports Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Velocity Sports Ltd | · | · | 4 |
| Velocity Sports Ltd | GB-COH 08770073 | · | 2 |
why these were combined
- identical name · velocity sports ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works