supplier
The Patients Association
as a supplier
8 recorded awards from 5 buyers , between 20 Mar 2015 and 18 Sept 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Care Quality Commission | 4 |
| Department of Health and Social Care | 2 |
| NHS England | 2 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| The Patients Association Involvement in OPRT Programme | NHS England | £32,643 | 18 Sept 2023 |
| The Patients Association Involvement in OPRT Programme | NHS England | £32,643 | 7 Sept 2023 |
| Tell us about Your Care Partnerships shared | Care Quality Commission | £93,000 | 15 May 2023 |
| DHSC_NHSPP_PATIENT'S ASSOCIATION: DATA PACT FOCUS GROUP | DHSC | £24,910 | 17 Mar 2023 |
| Tell us About Your care Partnerships | Care Quality Commission | £78,569 | 10 Jan 2023 |
| Tell us Partnerships shared | Care Quality Commission | £24,175 | 3 Dec 2019 |
| Tell us about your care - Health & Social Care General | Care Quality Commission | £30,000 | 20 Mar 2015 |
| DHSC:SC:Leng Review – patient focus groups | DHSC, London | £19,100 | 10 Apr 2025 |
every contract won by The Patients Association →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| The Patients Association | · | HA1 3UJ | 7 |
| THE PATIENTS ASSOCIATION | GB-COH 02620761 | HA2 0HY | 1 |
why these were combined
- identical name · patients association 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works