supplier
Synthetic Turf Management Limited
as a supplier
4 recorded awards from 4 buyers , between 17 Feb 2020 and 20 Jul 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Birmingham City Council | 1 |
| Broseley Town Council | 1 |
| Crescent Purchasing Consortium (CPC) | 1 |
| Northern Star Academies Trust | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Harrogate High School Hockey Pitch Procurement | NORTHERN STAR ACADEMIES TRUST | £280,000 | 20 Jul 2026 |
| BROSELEY MUGA RESURFACING PROJECT 2023 | Broseley Town Council | £46,368 | 13 Apr 2023 |
| QU132 - Naturally Birmingham Future Parks Accelerator Programme Evaluation - AWARD | Birmingham City Council | £779,965 | 4 Mar 2020 |
| CA6678 - Synthetic Sports Facilities shared | Crescent Purchasing Consortium (CPC) | £714,285 | 17 Feb 2020 |
every contract won by Synthetic Turf Management Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Synthetic Turf Management Ltd | · | · | 2 |
| SYNTHETIC TURF MANAGEMENT LIMITED | GB-PPON PWPP-4391-DHNX | TS13 4TP | 1 |
| SYNTHETIC TURF MANAGEMENT LIMITED | GB-COH 06866501 | · | 1 |
why these were combined
- identical name · synthetic turf management ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works