supplier · GB-PPONPZGY-5272-DQBP
Siltbuster Ltd.
as a supplier
4 recorded awards from 3 buyers , between 17 Dec 2021 and 15 Jan 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| United Utilities Water Limited | 2 |
| Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 | 1 |
| the Coal Authority | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| RFP0001-Goods-Contract-Supply, Delivery & Installation of Biological Treatment Equipment | UNITED UTILITIES WATER LIMITED | £485,000 | 15 Jan 2026 |
| PRO004930-Goods-Contract-MBBR 65 Units (Addendum) | UNITED UTILITIES WATER LIMITED | £1,800,000 | 28 Sept 2025 |
| Engineering Services Framework shared | The Coal Authority | £0 | 20 Jun 2022 |
| EKFB - Hire of Siltbusters (Option for disposal of waste arising) & Water Pumps - Framework Opportunity | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 | £0 | 17 Dec 2021 |
every contract won by Siltbuster Ltd. →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| SILTBUSTER LIMITED | GB-PPON PZGY-5272-DQBP | NP25 4EE | 2 |
| Siltbuster Ltd | · | · | 1 |
| Siltbuster Ltd. | GB-COH 04737424 | · | 1 |
why these were combined
- identical name · siltbuster ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works