supplier
Seiche Ltd
as a supplier
6 recorded awards from 5 buyers , between 1 Dec 2022 and 30 Jun 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Department for Environment, Food & Rural Affairs | 2 |
| Defence Science and Technology Laboratory | 1 |
| Defra Network eTendering Portal | 1 |
| Menter Môn Cyf | 1 |
| Offshore Renewable Energy Catapult | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| A Noise Limit for Offshore Wind Pile Driving: Feasibility Assess & Pilot Program | DEFRA | £126,618 | 30 Jun 2023 |
| A Noise Limit for Offshore Wind Pile Driving: Feasibility Assess & Pilot Program | DEFRA | £126,618 | 30 Jun 2023 |
| Contract Award - Acoustic Monitoring System | Defence Science and Technology Laboratory | £51,120 | 15 Dec 2022 |
| Subsea Noise Characterisation Services ORE22072 | Offshore Renewable Energy Catapult | £59,805 | 1 Dec 2022 |
| PQQ SIMA | Menter Môn Cyf | · | 23 May 2024 |
| A Noise Limit for Offshore Wind Pile Driving: Feasibility Assess & Pilot Program | Defra Network eTendering Portal | · | 9 Nov 2023 |
every contract won by Seiche Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Seiche Ltd | · | EX22 7SF | 5 |
| SEICHE LIMITED | GB-COH 03475558 | · | 1 |
why these were combined
- identical name · seiche ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works