supplier
Sam Forster Associates Ltd
as a supplier
3 recorded awards from 3 buyers , between 23 Aug 2023 and 23 Aug 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| British Library | 1 |
| Royal Botanic Gardens, Kew | 1 |
| Science Museum Group | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Exhibition build for Mat Collishaw: Petrichor | Board of Trustees of the Royal Botanic Gardens Kew | £15,000 | 23 Aug 2023 |
| 002634 FAIRY TALES EXHIBITION BUILD & GRAPHICS PRODUCTION - STAGE 1 | British Library | · | 11 Aug 2025 |
| Future of Food Exhibition Fit-out Contractor | Science Museum Group | · | 28 May 2025 |
every contract won by Sam Forster Associates Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| SAM FORSTER ASSOCIATES LTD | GB-PPON PQLW-2975-ZZHT | N3 3HN | 2 |
| SAM FORSTER ASSOCIATES LTD | GB-COH 11387973 | N4 1LZ | 1 |
| Sam Forster Associates Ltd | · | · | 0 |
why these were combined
- identical name · sam forster associates ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works