supplier · GB-COH06281623
Roseberry Care Centres
as a supplier
5 recorded awards from 4 buyers , between 15 Jun 2015 and 4 Oct 2018.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Darlington Borough Council | 2 |
| North Tyneside Council | 2 |
| Durham County Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| TVDBC - P2015/644/PE Tees Valley Residential Children's Homes Provision For Children & Young People shared | Darlington Borough Council | £70,000,000 | 4 Oct 2018 |
| Award of the Management of Payments/Invoicing for North Tyneside Clinical Commissioning Group (CCG) 2018/2019 shared | NORTH TYNESIDE COUNCIL | £16,700,000 | 1 Mar 2017 |
| Award of the Management of Payments/Invoicing for North Tyneside Clinical Commissioning Group (CCG) 2018/2019 shared | NORTH TYNESIDE COUNCIL | £16,700,000 | 1 Mar 2017 |
| P2015/473/PE - Individual Placement of Residential Care | Darlington Borough Council | £99,104 | 15 Jun 2015 |
| Contract for the Provision of 24 hour Residential and / or Nursing Care Services across County Durham shared | Durham County Council | · | 29 Jul 2025 |
every contract won by Roseberry Care Centres →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Roseberry Care Centres | GB-COH 06281623 | · | 2 |
| Roseberry Care Centres | · | · | 2 |
| ROSEBERRY CARE CENTRES | GB-COH 12231776 | DH4 7ER | 1 |
why these were combined
- identical name · roseberry care centres 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works