supplier
Robert Walters
as a supplier
4 recorded awards from 4 buyers , between 30 Aug 2022 and 24 Apr 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
No median is shown because every award here carries a framework ceiling rather than a settled price. A ceiling is the most that could be spent across every supplier on the agreement, so averaging them would overstate this organisation’s work, often by an order of magnitude. The individual values are listed below as published.
sells to
| buyer | awards |
|---|---|
| Bank of England | 1 |
| Competition and Markets Authority | 1 |
| Equality and Human Rights Commission | 1 |
| National Wealth Fund Limited | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| EHRC 2324-05 A0127 HR Operations and HRSI Officer | Equality and Human Rights Commission | £0 | 24 Apr 2025 |
| Recruitment Process and Attraction Strategy | COMPETITION AND MARKETS AUTHORITY | £64,800 | 7 Jul 2024 |
| Permanent Recruitment Services (Robert Walters) | BANK OF ENGLAND | £114,000 | 10 Nov 2022 |
| PROVISION OF PERMANENT RECRUITMENT | UK INFRASTRUCTURE BANK LIMITED | £200,000 | 30 Aug 2022 |
every contract won by Robert Walters →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Robert Walters | GB-COH 03956083 | · | 3 |
| Robert Walters | · | WC2E 9AB | 1 |
| Robert Walters | GB-COH 03621607 | · | 0 |
why these were combined
- identical name · robert walters 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works