supplier · GB-COH04624743
Restore Digital Limited
as a supplier
7 recorded awards from 7 buyers , between 16 Jun 2021 and 3 Oct 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Department for Transport | 1 |
| Department for Work and Pensions | 1 |
| Hm Land Registry | 1 |
| H M Revenue & Customs | 1 |
| Lincolnshire Housing Partnership | 1 |
| Ministry of Justice | 1 |
| Somerset Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| OCR Scanning | Ministry of Justice | £2,777,197 | 3 Oct 2024 |
| Inbound Mail and Document Management for DWP | Department for Work and Pensions | £105,047,306 | 25 Jul 2024 |
| Virtual Mail Room, Document Scanning and Data Extraction | HM Land Registry | £8,000,000 | 21 Sept 2023 |
| Input and Output Communications | H M Revenue & Customs | £140,000,000 | 5 Sept 2023 |
| DfT Maritime Records Digitisation | DfTc - Department for Transport | £16,287 | 11 Jun 2023 |
| Digitisation of Paper Records | Lincolnshire Housing Partnership | £40,000 | 16 Jun 2021 |
| Tungsten Total Agility Cloud for onsite mailroom | Somerset Council | · | 27 Feb 2026 |
every contract won by Restore Digital Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| RESTORE DIGITAL LIMITED | GB-COH 04624743 | · | 6 |
| RESTORE DIGITAL LIMITED | GB-PPON PPRC-1797-ZZZD | WV14 0UJ | 1 |
| Restore DIgital Limited | · | · | 0 |
why these were combined
- identical name · restore digital ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works