supplier
Pro2col Ltd
as a supplier
10 recorded awards from 8 buyers , between 22 Mar 2017 and 5 Jun 2022.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| GoAnywhere Renewal | GENOMICS ENGLAND LIMITED | £73,260 | 5 Jun 2022 |
| RFL - Pro2col year 2 | UK Health Security Agency | £92,565 | 21 Feb 2022 |
| Managed File Transfer solution (MFT) | Pension Protection Fund | £485,108 | 5 Sept 2021 |
| Managed File Transfer Solutoin | Department For Culture Media & Sport | £68,525 | 26 Feb 2021 |
| MFT service for Project Jupiter | Department of Health and Social Care | £68,462 | 26 Jan 2021 |
| Invitiation for Moveit Ipswitch Support Renewal - AWARD | Sandwell Metropolitan Borough Council | £0 | 11 Jun 2017 |
| Replacement Automated File Transfer Solution - AWARD | Sandwell Metropolitan Borough Council | £0 | 22 Mar 2017 |
| GoAnywhere Licence Renewal 2026-2027 | GENOMICS ENGLAND LIMITED | · | 30 Jun 2026 |
| NOM6927 Whats up Gold Licences | University Hospitals of North Midlands NHS Trust | · | 14 Apr 2026 |
| GoAnywhere licences 2025-2026 | GENOMICS ENGLAND LIMITED | · | 2 Sept 2025 |
every contract won by Pro2col Ltd →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Pro2col Ltd | · | BH23 1PZ | 5 |
| Pro2col Limited | GB-PPON PDMY-5548-YPQR | BH23 1PZ | 2 |
| PRO2COL LIMITED | GB-COH 05038052 | · | 2 |
| Pro2Col Limited | GB-COH 00503805 | · | 1 |
why these were combined
- identical name · pro2col ltd 2
- identical name and address · BH231PZ 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works