supplier
Pinnacle Systems Management Ltd
as a supplier
7 recorded awards from 3 buyers , between 24 Nov 2020 and 8 Mar 2022.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| NHS England | 3 |
| NHS England on behalf of NHSX | 2 |
| Staffordshire and Lancashire Commissioning Support Unit | 2 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| COVID 19 - Delivery and Compliance of a Point of Care Solution | NHS ENGLAND | £2,800,000 | 8 Mar 2022 |
| COVID 19 - Delivery and Compliance of a Point of Care Solution | NHS ENGLAND | £2,800,000 | 8 Mar 2022 |
| PharmOutcomes Multiple Service Licence | STAFFORDSHIRE AND LANCASHIRE COMMISSIONING SUPPORT UNIT | £20,309 | 11 Feb 2022 |
| PODAC - Community Pharmacist Consultation Service | NHS England on behalf of NHSX | £103,935 | 29 Sept 2021 |
| PODAC - Community Pharmacist Consultation Service | NHS England on behalf of NHSX | £103,935 | 29 Sept 2021 |
| PharmOutcomes Multiple Service Licence for a total of 246 Providers within Black Country & West Birmingham CCG: | STAFFORDSHIRE AND LANCASHIRE COMMISSIONING SUPPORT UNIT | £10,872 | 26 Jul 2021 |
| Covid 19 Vaccinations Programme - Point of Care Solution shared | NHS England | £945,000 | 24 Nov 2020 |
every contract won by Pinnacle Systems Management Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Pinnacle Systems Management Ltd | · | · | 4 |
| PINNACLE SYSTEMS MANAGEMENT LIMITED | GB-COH 09286851 | · | 3 |
why these were combined
- identical name · pinnacle systems management ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works