supplier
PGR Group Limited
as a supplier
5 recorded awards from 4 buyers , between 7 Aug 2023 and 27 Mar 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Cambridgeshire County Council | 2 |
| Herefordshire Council | 1 |
| Nottingham Trent University (NTU) | 1 |
| West Northamptonshire Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| 25008 Cambridgeshire County Council Minor Works Framework Covering Building Fabric and Mechanical and Electrical Work shared | Cambridgeshire County Council | £7,400,000 | 27 Mar 2026 |
| 25008 Cambridgeshire County Council Minor Works Framework Covering Building Fabric and Mechanical and Electrical Work shared | Cambridgeshire County Council | £7,400,000 | 27 Mar 2026 |
| NTU/25/2860/NC - Provision of Washroom Services shared | Nottingham Trent University | £160,000 | 23 Jul 2025 |
| Framework Competition for a Design & Build contractor for Peterchurch School shared | Herefordshire Council | £8,000,000,000 | 7 Aug 2023 |
| Fairfield Primary School Extension | West Northamptonshire Council | · | 31 Mar 2026 |
every contract won by PGR Group Limited →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| PGR GROUP LIMITED | GB-PPON PCMB-3234-YHVZ | PE8 4HN | 4 |
| pgr group limited | · | PE8 4HN | 1 |
why these were combined
- identical name and address · PE84HN 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works