buyer and supplier
Opus People Solutions Ltd
as a buyer
3 procurement records (3 unique titles), of which 3 have award details , between 31 Aug 2021 and 31 Aug 2021.
as a supplier
7 recorded awards from 5 buyers , between 12 Dec 2019 and 12 Nov 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Peterborough City Council | 3 |
| Oxford City Council | 1 |
| Redditch Borough & Bromsgrove District Councils | 1 |
| South Staffordshire Dist Council | 1 |
| Ypo | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| BWR Recruitment Ltd T/A Total Social | 1 | £17,075 |
| Danluker Limited t/a Supply Care Solutions | 1 | £12,404 |
| Liquid Personnel | 1 | £15,151 |
| Tripod Partners Ltd | 1 | £15,151 |
what it buys
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Opus People Solutions | South Staffordshire Dist Council | £750,000 | 12 Nov 2025 |
| Supply Of Temporary Planning Agency Staff Resource To The Council - Planning & Building Control Officers | Peterborough City Council | £150,000 | 20 Jun 2024 |
| Agency Services via West Midlands Employers Framework | Redditch Borough & Bromsgrove District Councils | £500,000 | 1 Mar 2023 |
| Appointment of Agency Staff | Peterborough City Council | £58,617 | 21 Feb 2023 |
| Supply of Temporary Agency Resource | Peterborough City Council | £20,000,000 | 1 Jul 2021 |
| Temporary Agency Staff for Oxford City Council shared | Oxford City Council | £2,700,000 | 31 May 2021 |
| YPO - 000942 Managing Temporary and Permanent Recruitment shared | YPO | £3,000,000,000 | 12 Dec 2019 |
every contract won by Opus People Solutions Ltd →
contracts published
| contract | value | published |
|---|---|---|
| CCC - Project Officer - Education x 2 - HQ00021610 - AWARD | · | 31 Aug 2021 |
| CCC - Social Worker (Adults) - Continuing Healthcare Practitioner - Cambridge - HQ00021108 v3 - AWARD | · | 31 Aug 2021 |
| CCC - Social Worker/Senior Social Worker - Adults and Older Peoples Team - Cambridge - HQ00021194v7 - AWARD | · | 31 Aug 2021 |
every contract published by Opus People Solutions Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Opus People Solutions Limited | · | · | 9 |
| Opus People Solutions Ltd | GB-COH 10894663 | · | 1 |
why these were combined
- identical name · opus people solutions ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works