supplier
Nationwide Accident Repair Services Ltd
as a supplier
6 recorded awards from 5 buyers , between 11 Jul 2016 and 26 Feb 2021.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| City of Bradford Metropolitan District Council | 2 |
| Hampshire County Council | 1 |
| Leeds City Council | 1 |
| London Borough of Sutton | 1 |
| Oxford City Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Repair of accident damaged vehicles. shared | Bradford Metropolitan District Council | £100,000 | 26 Feb 2021 |
| Vehicle Accident Repair Services Framework - AWARD shared | Hampshire County Council | £200,000 | 20 Jan 2020 |
| ODS Framework Contract for Body Shop Repairs shared | Oxford City Council | £150,000 | 8 Sept 2019 |
| A third party vehicle repair service W151 | London Borough of Sutton | £100,000 | 19 Oct 2017 |
| Fleet Vehicle Accident Repair Framework shared | Bradford Metropolitan District Council | £320,000 | 8 May 2017 |
| Provision of Vehicle Body Repair Framework shared | Leeds City Council | £198,000 | 11 Jul 2016 |
every contract won by Nationwide Accident Repair Services Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Nationwide Accident Repair Services Ltd | · | · | 6 |
| Nationwide Accident Repair Services Ltd | GB-COH 00966807 | · | 0 |
why these were combined
- identical name · nationwide accident repair services ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works