supplier
Mind of My Own
as a supplier
10 recorded awards from 10 buyers , between 7 Feb 2019 and 21 Dec 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Digital participation / voice of the child in social care | Dorset Council | £36,873 | 21 Dec 2023 |
| Adult & Children's Social Care Online Policies & Procedures System | WAKEFIELD COUNCIL | £29,928 | 24 Nov 2023 |
| Mind of My Own App | North Yorkshire Council | £60,794 | 24 Jul 2023 |
| Mind of My Own (MOMO) | East Riding of Yorkshire Council | £74,717 | 5 Jun 2023 |
| Mind of My Own Application | Durham County Council | £52,260 | 26 Apr 2023 |
| PB2022-00593 Provision of a Service Portal, One App and Express | Darlington Borough Council | £26,064 | 20 May 2022 |
| MOMO Subcription Package | London Borough of Enfield | £6,900 | 25 Mar 2019 |
| MOMO (Mind Of My Own) app | Nottinghamshire County Council | £33,658 | 7 Feb 2019 |
| ICT - Communication Application | London Borough of Bexley | · | 9 Dec 2025 |
| Mind of My Own | North Somerset Council | · | 5 Jun 2025 |
every contract won by Mind of My Own →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Mind of my Own | · | EC2A 4NE | 6 |
| Mind of My Own | GB-COH 09842033 | · | 4 |
why these were combined
- identical name · mind of my own 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works