supplier
M.J. McBride Construction Ltd
as a supplier
4 recorded awards from 4 buyers , between 12 Mar 2026 and 12 Mar 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Choice Housing | 1 |
| Radius Homes Limited | 1 |
| Radius Housing | 1 |
| Triangle Housing | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| CONSTRUCTION PROJECT AT NEWHILL BELFAST | RADIUS HOMES LIMITED | £5,373,000 | 12 Mar 2026 |
| PRN1571 Land, Design and Build - Lisburn | Choice Housing | · | 5 Jul 2023 |
| Social Housing Construction Project at St Patricks Barracks, Ballymena | Radius Housing | · | 2 Sept 2022 |
| West Belfast Land Design and Build Competition | Triangle Housing | · | 16 May 2022 |
every contract won by M.J. McBride Construction Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| M.J. MCBRIDE CONSTRUCTION LTD | · | BT45 7JE | 3 |
| M.J. MCBRIDE CONSTRUCTION LTD | GB-COH NI066620 | BT45 7JE | 1 |
| M.J. MCBRIDE CONSTRUCTION LTD | GB-PPON PZMX-1347-WDQQ | BT45 7JE | 0 |
why these were combined
- identical name and address · BT457JE 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works