supplier
Lindum BMS
as a supplier
7 recorded awards from 4 buyers , between 1 May 2017 and 7 Nov 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| North Kesteven District Council | 4 |
| Ashfield District Council | 1 |
| Lincolnshire County Council | 1 |
| Nottinghamshire County Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Hardwick Lane Housing Development | Nottinghamshire County Council | £8,500,000 | 7 Nov 2024 |
| Development of Central Avenue | Ashfield District Council | £3,500,000 | 27 Jun 2024 |
| 70 Grange Road Refurbishment Works | North Kesteven District Council | £38,304 | 15 Jan 2021 |
| Rhodes Avenue/Buttler Way Footpath Resurfacing | North Kesteven District Council | £74,825 | 26 Jul 2020 |
| Mrs Smith's Cottage - Main Works and Visitor Centre | North Kesteven District Council | £59,815 | 29 Jan 2020 |
| Lincoln St Peter in Eastgate Infants School Windows and Roof repairs | Lincolnshire County Council | £114,984 | 22 Mar 2019 |
| 17/17 2 Grantham Road HMO Conversion | North Kesteven District Council | £54,042 | 1 May 2017 |
every contract won by Lindum BMS →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Lindum BMS | · | · | 6 |
| Lindum BMS | GB-COH 02509252 | · | 1 |
why these were combined
- identical name · lindum bms 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works