supplier
Lightside Limited
as a supplier
7 recorded awards from 5 buyers , between 18 Sept 2016 and 14 Apr 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Fusion21 Members Consortium | 2 |
| London Ambulance Service | 2 |
| Islington Council | 1 |
| Newlon Housing Trust | 1 |
| Reading Borough Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Fusion21 Building Safety & Compliance Framework - CF Award Notice shared | Fusion21 Members Consortium | £800,000,000 | 14 Apr 2025 |
| LAS Life Safety | London Ambulance Service | £178,713 | 8 Aug 2021 |
| LAS Life Safety | London Ambulance Service | £178,713 | 8 Aug 2021 |
| Domestic Electrical Testing and Remedial Repairs Works | NEWLON HOUSING TRUST | £1,228,817 | 25 Jun 2018 |
| Award of 1617-0674 Municipal Building Works - Framework for Electrical Works shared | ISLINGTON COUNCIL | £2,000,000 | 26 Mar 2018 |
| Electrical Testing 2016 | Reading Borough Council | £89,829 | 18 Sept 2016 |
| Fusion21 Building Safety & Compliance Framework shared | Fusion21 Members Consortium | · | 13 May 2025 |
every contract won by Lightside Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Lightside Ltd | · | N4 3EY | 4 |
| Lightside Limited | GB-COH 02630043 | · | 3 |
| LIGHTSIDE LIMITED | GB-PPON PHJR-8934-VLWG | N4 3EY | 0 |
why these were combined
- identical name and address · N43EY 1
- identical name · lightside ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works