supplier · GB-PPONPWTQ-3929-VXTV
Liftworks Limited
as a supplier
6 recorded awards from 5 buyers , between 18 Jan 2021 and 22 Nov 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Guy's and St Thomas' NHS Foundation Trust | 2 |
| Golding Homes | 1 |
| Moat Homes Limited | 1 |
| The Industrial Dwellings Society (1885) Ltd | 1 |
| University of Southampton | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Replacement of one existing lift - Clifford Lawton House | The Industrial Dwellings Society (1885) Ltd | £136,600 | 22 Nov 2025 |
| Q 1415 Lift E and NW5 lifts contract | Guy's and St Thomas' NHS Foundation Trust | £438,090 | 19 Dec 2024 |
| Q1367 East Wing lift D and NW4 lift | Guy's and St Thomas' NHS Foundation Trust | £394,796 | 13 Dec 2023 |
| Notice of Award | Moat Homes Limited | £12,121,735 | 15 Sept 2021 |
| Modernisation of six existing passenger lifts at Mayflower Halls | UNIVERSITY OF SOUTHAMPTON | £1,315,505 | 18 Jan 2021 |
| Beech House, Beneden House and Lamberhurst House MRL Lift Replacement | Golding Homes | · | 14 Aug 2025 |
every contract won by Liftworks Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Liftworks Limited | · | · | 2 |
| LIFTWORKS LIMITED | GB-COH 04327176 | · | 2 |
| Liftworks Ltd | GB-PPON PWTQ-3929-VXTV | ME2 2AU | 2 |
why these were combined
- identical name · liftworks ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works