supplier
Lampstone Consult
as a supplier
9 recorded awards from 2 buyers , between 30 Mar 2021 and 15 Dec 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| University of the West of England | 9 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Agency commission charges Sept 2024 Intake | University Of The West Of England | £31,311 | 15 Dec 2024 |
| Agency Commission Charges - September 2023 Intake | University Of The West Of England | £43,335 | 20 Dec 2023 |
| Commission 2021/2023 & 2022/2023 Intake of Students | University Of The West Of England | £93,712 | 15 Nov 2022 |
| Commission Payments | University Of The West Of England | £30,900 | 17 Mar 2022 |
| Agency commission charges | University Of The West Of England | £87,376 | 4 Jan 2022 |
| Agency commission charges | University Of The West Of England | £87,376 | 7 Dec 2021 |
| Agency commission charges for students 2020/21 intake | University Of The West Of England | £39,413 | 30 Mar 2021 |
| Commission 2025/2026 - Sep 2025 intake for students | University of the West of England | · | 20 Jan 2026 |
| Commission Payment CE_21_0136 | University of the West of England | · | 14 May 2025 |
every contract won by Lampstone Consult →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Lampstone Consult | · | 105102 | 9 |
| Lampstone Consult | GB-COH BN3162930 | · | 0 |
why these were combined
- identical name · lampstone consult 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works