supplier
KOSI Corporation Ltd
as a supplier
6 recorded awards from 6 buyers , between 29 Aug 2017 and 31 Jul 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Crown Commercial Service | 1 |
| Department for Work and Pensions | 1 |
| Government Property Agency | 1 |
| Liverpool City Council | 1 |
| Ministry of Housing, Communities & Local Government | 1 |
| University of Ulster | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Contract Award | GOVERNMENT PROPERTY AGENCY | £205,000 | 31 Jul 2025 |
| DWP Value for Money Audit of Restart Programme | Department for Work and Pensions | £75,000 | 10 Jan 2022 |
| Agreement for the provision of Due Diligence Activities for PortalPlanQuest- Awarded Contract | MINISTRY OF HOUSING, COMMUNITIES & LOCAL GOVERNMENT | £53,773 | 16 Jul 2020 |
| Further Competition via CCS Framework RM3745 Lot 3: Audit Consultancy for ICT Audit | Liverpool City Council | £60,000 | 23 Sept 2019 |
| Management Consultancy Phase 1 Award shared | Crown Commercial Service | £690,000,000 | 29 Aug 2017 |
| Finance Consultancy | University of Ulster | · | 1 Jun 2022 |
every contract won by KOSI Corporation Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| KOSI Corporation Ltd | · | BT342DH | 4 |
| KOSI CORPORATION LIMITED | GB-COH NI602553 | · | 2 |
why these were combined
- identical name · kosi corporation ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works