buyer and supplier
Knightstone Housing Association
as a buyer
9 procurement records (9 unique titles), of which 4 have award details , between 15 Sept 2015 and 27 Feb 2017.
contracts published
9
median value
£540,000
excludes ceilings
largest
£1.4m
open now
0
as a supplier
1 recorded award from 1 buyer , between 28 Mar 2018 and 28 Mar 2018.
awards won
1
exclusive
0%
0 sole-winner awards
median award
£97,782
largest
£97,782
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Bristol City Council | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Liftec Lifts Limited | 2 | £600,000 |
| Asbestos Consultants Europe Limited | 1 | £540,000 |
| Arthur J Gallagher | 1 | £144,010 |
| R J Lifts | 1 | £600,000 |
| Rubax Lifts Limited | 1 | £600,000 |
| South West Water T/A Aquacare | 1 | £1,048,294 |
| Pickerings Europe Limited | 1 | £600,000 |
what it buys
- repair and maintenance 5
- finance and insurance 1
- architecture and engineering 1
- research and development 1
- waste, cleaning and environment 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Accommodation based support for adults with learning difficulties/mental health. shared | Bristol City Council | £97,782 | 28 Mar 2018 |
every contract won by Knightstone Housing Association →
contracts published
| contract | value | published |
|---|---|---|
| Provision of telecare equipment services | £370,000 | 27 Feb 2017 |
| Provision of Insurance Services | £144,010 | 4 Jan 2017 |
| Servicing & Maintenance of Passenger Lifts (including framework for lift refurbishment) | £600,000 ceiling | 18 Nov 2016 |
| Periodic Inspection, testing, monitoring and risk assessments of legionella bacteria | £1,048,294 | 18 Nov 2016 |
| Asbestos surveying and testing services | £540,000 | 18 Nov 2016 |
| Fire Risk Assessments | £1,400,000 | 9 Mar 2016 |
| Customer Research Services | £300,000 | 15 Jan 2016 |
| Provision of Periodic Inspection, Testing, Monitoring and Risk Assessments for Legionella Bacteria | £1,300,000 | 20 Nov 2015 |
| Servicing and Maintenance of Passenger Lifts and framework for lift refurbishments | £1,520,000 ceiling | 15 Sept 2015 |
every contract published by Knightstone Housing Association →